Latest close
306.05
-2.03%Price
23/06/2026 to 23/07/2026
O 311.75 H 314.90 L 303.70
Day low
303.70
Day high
314.90
52 week low
208.63
52 week high
360.45
Open price
311.75
Previous close
312.40
Volume
48.0L
1M
-7.22%
1Y
+14.42%
30D avg vol
72.3L
Jun-26 · 30/06/2026
Financials
Membership
| Index | Name | Weight |
|---|---|---|
| NIFTYSMALLCAP50 | NIFTY Smallcap 50 | 2.78% |
| NIFTYSMALLCAP100 | NIFTY Smallcap 100 | 1.88% |
| NIFTY500 | NIFTY 500 | 0.11% |
Sector
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| UJJIVANSFB - Ujjivan Small Finance Bank Limited | 68.78+5.73% | - | - |
| YESBANK - Yes Bank Ltd. | 22.93-1.33% | - | - |
Corporate actions
| Ex-date | Action | Detail |
|---|---|---|
| 21/07/2026 | Interim Dividend - Re 1 Per Share | Interim Dividend - Re 1 Per Share |
| 27/03/2026 | Interim Dividend - Rs 1.75 Per Share | Interim Dividend - Rs 1.75 Per Share |
| 26/02/2026 | Face Value Split (Sub-Division) - From Rs 10/- Per Share To Re 1/- Per Share | Face Value Split (Sub-Division) - From Rs 10/- Per Share To Re 1/- Per Share |
| 21/01/2026 | Interim Dividend - Rs 23 Per Share | Interim Dividend - Rs 23 Per Share |
| 30/05/2025 | Dividend - Rs 26 Per Share | Dividend - Rs 26 Per Share |
165.84-4.41% |
| - |
| - |
| HDFCBANK - HDFC Bank Ltd. | 747.25-0.78% | - | - |
| SOUTHBANK - South Indian Bank Ltd. | 47.50-1.04% | - | - |
| CANBK - Canara Bank | 125.22-0.98% | - | - |
| KOTAKBANK - Kotak Mahindra Bank Ltd. | 383.35+0.58% | - | - |
| ICICIBANK - ICICI Bank Ltd. | 1,434.60-0.42% | - | - |
Other filings
| Date | Type | Title |
|---|---|---|
| 15/07/2026 | Results | Jun-26 results |
| 16/04/2026 | Results | Mar-26 results |
| 16/04/2026 | Results | FY25-26 results |
| 15/01/2026 | Results | Dec-25 results |
| 15/10/2025 | Results | Sep-25 results |
| 16/07/2025 | Results | Jun-25 results |
| 16/04/2025 | Results | FY24-25 results |