Akg Exim Limited: Detailed financials
Line items extracted directly from the company's exchange-filed XBRL. Click + to expand subtotals. Click any row to chart it. Monetary values are in ₹ crore.
Company financials
| Particulars | Sep-24 | Dec-24 | Mar-25 | Jun-25 | Sep-25 | Dec-25 | Mar-26 | Jun-26 |
|---|---|---|---|---|---|---|---|---|
| 34 | 30 | 30 | 29 | 23 | 18 | 16 | 21 | |
| 0.16 | 0.35 | 0.06 | 0.32 | 0.01 | 0.82 | 0.01 | — | |
| 32 | 29 | 26 | 28 | 22 | 17 | 16 | 21 | |
| 34 | 30 | 29 | 29 | 23 | 19 | 16 | 21 | |
| 32 | 25 | 32 | 24 | 21 | 14 | 15 | 19 | |
| −0.27 | 3 | −4 | 3 | −0.51 | 3 | −0.58 | −0.14 | |
| 0.31 | 0.27 | 0.27 | 0.26 | 0.24 | 0.24 | 0.24 | 0.23 | |
| 0.30 | 0.26 | 0.18 | 0.22 | 0.22 | 0.17 | 0.15 | 0.14 | |
| 0.04 | 0.04 | 0.04 | 0.03 | 0.03 | 0.02 | 0.02 | 0.02 | |
| 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | |
| 0.53 | 0.49 | 0.56 | 0.36 | 0.40 | 0.33 | 0.25 | 0.29 | |
| 0.49 | 0.45 | 0.52 | 0.33 | 0.37 | 0.31 | 0.23 | 0.27 | |
| 0.49 | 0.44 | 0.52 | 0.32 | 0.37 | 0.31 | 0.24 | 0.26 | |
| 0.19 | 0.19 | 0.34 | 0.11 | 0.15 | 0.14 | 0.08 | 0.13 | |
| 0.04 | 0.04 | 0.06 | 0.03 | 0.03 | 0.04 | 0.01 | 0.04 | |
| 0.15 | 0.15 | 0.27 | 0.08 | 0.11 | 0.10 | 0.07 | 0.09 | |
| Financial ratios | ||||||||
| 1.57% | 1.65% | 1.89% | 1.26% | 1.72% | 1.81% | 1.53% | 1.40% | |
| 0.44% | 0.51% | 0.91% | 0.28% | 0.47% | 0.55% | 0.43% | 0.43% | |
| 0.05 | 0.05 | 0.09 | 0.02 | 0.02 | 0.03 | 0.02 | 0.03 | |
Revenue
₹ crore
Select any table row to compare its reported history.
Source: official NSE or BSE financial-result filings & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Derived margins, subtotals, leverage and cash-flow measures use only the displayed filed line items.