AIK Pipes and Polymers Limited: Detailed financials
Line items extracted directly from the company's exchange-filed XBRL. Click + to expand subtotals. Click any row to chart it. Monetary values are in ₹ crore.
Company financials
| Particulars | Mar-24 | Mar-25 | Mar-26 |
|---|---|---|---|
| 16 | 9 | 8 | |
| 0.10 | 0.28 | 0.30 | |
| 15 | 9 | 7 | |
| 13 | 8 | 6 | |
| −0.45 | −0.05 | −0.40 | |
| 0.54 | 0.55 | 0.63 | |
| 0.32 | 0.34 | 0.31 | |
| 0.88 | 0.36 | 0.36 | |
| 2 | 0.42 | 1 | |
| 2 | 0.42 | 1 | |
| 1 | 0.08 | 1 | |
| −0.23 | 0.01 | 0.19 | |
| 2 | 0.07 | 0.83 | |
| Financial ratios | |||
| 10.57% | 4.55% | 17.59% | |
| 10.01% | 0.76% | 10.98% | |
| 3.14 | 0.11 | 1.31 | |
Revenue
₹ crore
Select any table row to compare its reported history.
Source: official NSE or BSE financial-result filings & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Derived margins, subtotals, leverage and cash-flow measures use only the displayed filed line items.