Today price
1,484.45
+0.71%as of 10:17 IST
Price
06/05/2026 to 08/06/2026
O 1,469.70 H 1,484.45 L 1,442.05as of 10:17 IST
Day low
1,442.05
Day high
1,484.45
52 week low
1,251.85
52 week high
2,186.80
Open price
1,469.70
Previous close
1,474.00
Volume
1,379
1M
+3.68%
1Y
-15.36%
30D avg vol
53,598
Mar-26 · 31/03/2026
Financials
Membership
| Index | Name | Weight |
|---|---|---|
| NIFTY500 | NIFTY 500 | - |
| NIFTYSMALLCAP100 | NIFTY Smallcap 100 | - |
| NIFTYSMALLCAP50 | NIFTY Smallcap 50 | - |
Sector
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| WIPRO - Wipro Ltd. | 187.72-5.37% | - | - |
| SAGILITY - Sagility Ltd. | 39.67-0.87% | - | - |
Insider trades
| Date | Side | Person | Qty | Category |
|---|---|---|---|---|
| 14/04/2026 | BUY | Kapil Mohan Bhutani | 0 | Key Managerial Personnel |
| 30/03/2026 | BUY | Kapil Mohan Bhutani | 3,121 | Key Managerial Personnel |
| 25/03/2026 | SELL | Affle (India) Limited Employees Welfare Trust | 200 | Other |
2,163.40-1.61% |
| - |
| - |
| INFY - Infosys Ltd. | 1,187.10-0.87% | - | - |
| TATATECH - Tata Technologies Ltd. | 773.45+0.29% | - | - |
| NETWEB - Netweb Technologies India Ltd. | 4,538.00-2.74% | - | - |
| COFORGE - Coforge Ltd. | 1,426.70-0.61% | - | - |
| TECHM - Tech Mahindra Ltd. | 1,481.10-0.16% | - | - |
| 25/03/2026 |
| BUY |
| Nimisha Agarwal |
| 200 |
| - |
| 25/03/2026 | PLEDGE | Kapil Mohan Bhutani | 0 | Key Managerial Personnel |
| 23/03/2026 | BUY | Parmita Choudhury | 500 | Key Managerial Personnel |
| 23/03/2026 | SELL | Affle (India) Limited Employees Welfare Trust | 500 | Other |
| 19/03/2026 | SELL | Affle (India) Limited Employees Welfare Trust | 1,848 | Other |
Other filings
| Date | Type | Title |
|---|---|---|
| 09/05/2026 | Results | Mar-26 results |
| 09/05/2026 | Results | FY25-26 results |