Today price
1,463.90
-0.83%as of 09:20 IST
Price
06/05/2026 to 08/06/2026
O 1,461.00 H 1,470.30 L 1,445.00as of 09:20 IST
Day low
1,445.00
Day high
1,470.30
52 week low
1,251.30
52 week high
2,185.90
Open price
1,461.00
Previous close
1,476.10
Volume
6,996
1M
+2.17%
1Y
-15.65%
30D avg vol
5.4L
Mar-26 · 31/03/2026
Financials
Membership
| Index | Name | Weight |
|---|---|---|
| NIFTY500 | NIFTY 500 | - |
| NIFTYSMALLCAP100 | NIFTY Smallcap 100 | - |
| NIFTYSMALLCAP50 | NIFTY Smallcap 50 | - |
Sector
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| WIPRO - Wipro Ltd. | 190.16-4.14% | - | - |
| INFY - Infosys Ltd. | 1,182.40-1.26% | - | - |
Insider trades
| Date | Side | Person | Qty | Category |
|---|---|---|---|---|
| 14/04/2026 | BUY | Kapil Mohan Bhutani | 0 | Key Managerial Personnel |
| 30/03/2026 | BUY | Kapil Mohan Bhutani | 3,121 | Key Managerial Personnel |
| 25/03/2026 | SELL | Affle (India) Limited Employees Welfare Trust | 200 | Other |
39.71-0.77% |
| - |
| - |
| TCS - Tata Consultancy Services Ltd. | 2,157.60-1.88% | - | - |
| TATATECH - Tata Technologies Ltd. | 767.40-0.49% | - | - |
| NETWEB - Netweb Technologies India Ltd. | 4,498.20-3.60% | - | - |
| COFORGE - Coforge Ltd. | 1,423.00-0.87% | - | - |
| TECHM - Tech Mahindra Ltd. | 1,472.20-0.76% | - | - |
| 25/03/2026 |
| BUY |
| Nimisha Agarwal |
| 200 |
| - |
| 25/03/2026 | PLEDGE | Kapil Mohan Bhutani | 0 | Key Managerial Personnel |
| 23/03/2026 | BUY | Parmita Choudhury | 500 | Key Managerial Personnel |
| 23/03/2026 | SELL | Affle (India) Limited Employees Welfare Trust | 500 | Other |
| 19/03/2026 | SELL | Affle (India) Limited Employees Welfare Trust | 1,848 | Other |
Other filings
| Date | Type | Title |
|---|---|---|
| 09/05/2026 | Results | Mar-26 results |
| 09/05/2026 | Results | FY25-26 results |