Line items extracted directly from the company's NSE-filed XBRL. Click + to expand subtotals. Click any row to chart it. All values in ₹ crore.
| Particulars | Jun-25 | Sep-25 | Dec-25 | Mar-26 |
|---|---|---|---|---|
Revenue | 169 | 213 | 133 | 124 |
Other income | 0.10 | 0.20 | 1 | 2 |
Expenses | 156 | 192 | 130 | 116 |
Cost of materials consumed | 134 | 167 | 103 | 104 |
Change in inventories | -2 | -4 | 2 | -17 |
Employee benefit expense | 3 | 4 | 4 | 4 |
Finance costs | 2 | 2 | 1 | 3 |
Depreciation & amortisation | 3 | 3 | 3 | 3 |
Other expenses | 16 | 20 | 16 | 19 |
EBITDA | 17 | 26 | 9 | 15 |
EBIT | 15 | 23 | 6 | 13 |
Profit Before Tax | 13 | 21 | 4 | 10 |
Tax expense | 4 | 5 | 1 | 3 |
Deferred tax | 0.30 | -0.20 | -0.10 | 0.30 |
Net Profit | 9 | 16 | 3 | 8 |
| Financial Ratios | ||||
Operating Profit Margin | 8.70% | 10.99% | 4.29% | 10.08% |
EBITDA Margin | 10.18% | 12.21% | 6.39% | 12.42% |
Net Profit Margin | 5.27% | 7.46% | 2.26% | 6.05% |
Earnings Per Share (₹) | 1.99 | 3.53 | 0.47 | 1.05 |
Revenue
₹ in crore
Click any row in the table to chart it here.
Source: NSE integrated filing results & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Ratios (operating margin, net margin) and EBITDA / EBIT / FCF / shareholders' funds are computed from the filed line items.