Line items extracted directly from the company's NSE-filed XBRL. Click + to expand subtotals. Click any row to chart it. All values in ₹ crore.
| Particulars | Dec-25 | Mar-26 |
|---|---|---|
Revenue | 211 | 228 |
Other income | 5 | 3 |
Segment revenue (incl. inter-segment) | 216 | 231 |
Expenses | 192 | 204 |
Cost of materials consumed | 126 | 146 |
Purchases of stock-in-trade | 48 | 33 |
Change in inventories | -1 | 0.20 |
Employee benefit expense | 4 | 5 |
Finance costs | 4 | 4 |
Depreciation & amortisation | 0.90 | 1 |
Other expenses | 10 | 15 |
EBITDA | 29 | 32 |
EBIT | 28 | 31 |
Operating profit | 28 | 31 |
Profit Before Tax | 24 | 27 |
Tax expense | 6 | 7 |
Deferred tax | 0.20 | 0.10 |
Net Profit | 17 | 19 |
| Financial Ratios | ||
Operating Profit Margin | 13.18% | 13.60% |
EBITDA Margin | 13.65% | 14.04% |
Net Profit Margin | 8.25% | 8.38% |
Earnings Per Share (₹) | 15.19 | 16.15 |
Revenue
₹ in crore
Click any row in the table to chart it here.
Source: NSE integrated filing results & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Ratios (operating margin, net margin) and EBITDA / EBIT / FCF / shareholders' funds are computed from the filed line items.