Aditya Birla Real Estate Limited: Detailed financials
Line items extracted directly from the company's exchange-filed XBRL. Click + to expand subtotals. Click any row to chart it. Monetary values are in ₹ crore.
Company financials
| Particulars | Dec-24 | Mar-25 | Jun-25 | Sep-25 | Dec-25 | Mar-26 | Jun-26 | Sep-26 |
|---|---|---|---|---|---|---|---|---|
| 957 | 395 | 146 | 98 | 81 | 83 | 189 | 825 | |
| 5 | 13 | 12 | 15 | 9 | 16 | 17 | 36 | |
| 949 | 1,158 | 823 | 918 | 838 | 887 | 956 | 1,091 | |
| 1,009 | 447 | 208 | 201 | 207 | 282 | 287 | 686 | |
| 599 | 267 | 73 | 43 | 22 | 32 | 82 | 524 | |
| 4 | — | — | — | — | −0.41 | — | — | |
| 24 | −0.19 | −2 | 0.10 | 0.76 | — | −1 | 0.15 | |
| 100 | 47 | 50 | 60 | 60 | 59 | 60 | 59 | |
| 10 | 12 | 7 | 18 | 19 | 21 | 26 | — | |
| 56 | 16 | 16 | 16 | 18 | 19 | 17 | 20 | |
| 218 | 106 | 64 | 65 | 87 | 152 | 103 | 82 | |
| 17 | −136 | −28 | −55 | −102 | −147 | −38 | 195 | |
| −38 | −152 | −44 | −70 | −120 | −166 | −56 | 175 | |
| −33 | −212 | −4 | 22 | −58 | −101 | −10 | 1,011 | |
| — | −124 | — | — | −22 | −3 | — | — | |
| −48 | −163 | −51 | −88 | −139 | −186 | −82 | 175 | |
| −11 | −42 | −6 | −19 | −33 | −81 | −16 | 30 | |
| −42 | −135 | −27 | −18 | −75 | −110 | −35 | 919 | |
| Financial ratios | ||||||||
| 1.82% | -34.44% | -19.28% | -55.91% | -125.91% | -177.98% | -20.35% | 23.66% | |
| -4.43% | -34.25% | -18.60% | -18.21% | -92.78% | -133.53% | -18.32% | 111.35% | |
| -3.64 | -12.27 | -2.30 | -1.43 | -6.59 | 0.98 | -3.48 | 77.51 | |
Revenue
₹ crore
Select any table row to compare its reported history.
Source: official NSE or BSE financial-result filings & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Derived margins, subtotals, leverage and cash-flow measures use only the displayed filed line items.