Adani Power Limited: Detailed financials
Line items extracted directly from the company's exchange-filed XBRL. Click + to expand subtotals. Click any row to chart it. Monetary values are in ₹ crore.
Company financials
| Particulars | Dec-24 | Mar-25 | Jun-25 | Sep-25 | Dec-25 | Mar-26 | Jun-26 | Sep-26 |
|---|---|---|---|---|---|---|---|---|
| 13,671 | 14,237 | 14,109 | 13,457 | 12,451 | 14,223 | 18,902 | 19,439 | |
| 1,162 | 298 | 465 | 851 | 543 | 1,766 | 420 | 512 | |
| 13,671 | 14,237 | 14,109 | 13,457 | 12,451 | 14,223 | 18,902 | 19,439 | |
| 10,775 | 11,274 | 10,369 | 10,342 | 10,050 | 11,605 | 13,022 | 13,159 | |
| 7,425 | 7,918 | 7,309 | 7,205 | 6,758 | 7,896 | 9,513 | 10,222 | |
| 109 | 156 | 10 | 11 | 42 | 147 | 26 | 8 | |
| 211 | 190 | 222 | 187 | 216 | 231 | 242 | 191 | |
| 957 | 765 | 857 | 842 | 701 | 967 | 901 | 760 | |
| 1,170 | 1,085 | 1,089 | 1,193 | 1,135 | 1,147 | 1,167 | 1,191 | |
| 903 | 1,161 | 883 | 903 | 1,197 | 1,218 | 1,172 | 787 | |
| 6,185 | 5,111 | 6,150 | 6,001 | 4,781 | 6,498 | 8,369 | 8,743 | |
| 5,015 | 4,026 | 5,061 | 4,808 | 3,646 | 5,351 | 7,202 | 7,552 | |
| 4,059 | 3,370 | 4,277 | 4,031 | 3,026 | 4,440 | 6,540 | 6,770 | |
| 4,059 | 3,261 | 4,204 | 3,966 | 2,945 | 4,384 | 6,300 | 6,792 | |
| 1,119 | 662 | 899 | 1,060 | 457 | 113 | 1,552 | −231 | |
| 2,940 | 2,599 | 3,305 | 2,906 | 2,488 | 4,271 | 4,867 | 7,019 | |
| Financial ratios | ||||||||
| 45.24% | 35.90% | 43.59% | 44.60% | 38.40% | 45.69% | 44.28% | 44.98% | |
| 21.51% | 18.26% | 23.43% | 21.60% | 19.98% | 30.03% | 25.75% | 36.11% | |
| 7.67 | 6.62 | 8.62 | 1.53 | 1.29 | 2.08 | 2.49 | 3.59 | |
Revenue
₹ crore
Select any table row to compare its reported history.
Source: official NSE or BSE financial-result filings & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Derived margins, subtotals, leverage and cash-flow measures use only the displayed filed line items.