Line items extracted directly from the company's NSE-filed XBRL. Click + to expand subtotals. Click any row to chart it. All values in ₹ crore.
| Particulars | Sep-24 | Dec-24 | Mar-25 | Jun-25 | Sep-25 | Dec-25 | Mar-26 | Jun-26 |
|---|---|---|---|---|---|---|---|---|
Revenue | 22,608 | 22,848 | 26,966 | 21,961 | 21,249 | 24,820 | 32,439 | 32,924 |
Other income | 588 | 652 | 636 | 475 | 596 | 656 | 748 | 622 |
Segment revenue (incl. inter-segment) | 26,350 | 25,456 | 27,830 | 21,961 | 21,249 | 24,820 | 32,439 | 32,924 |
Expenses | 20,787 | 22,925 | 26,289 | 20,970 | 21,030 | 24,176 | 32,458 | 32,252 |
Cost of materials consumed | 1,792 | 2,568 | 3,590 | 3,393 | 4,962 | 7,596 | 11,828 | 14,255 |
Purchases of stock-in-trade | 9,669 | 9,068 | 10,978 | 7,399 | 6,953 | 7,462 | 7,341 | 7,343 |
Change in inventories | -548 | 474 | 326 | -120 | -1,778 | -1,812 | 886 | -1,860 |
Employee benefit expense | 742 | 741 | 757 | 963 | 898 | 894 | 903 | 1,094 |
Finance costs | 910 | 2,141 | 1,796 | 1,035 | 1,711 | 1,626 | 1,646 | 2,421 |
Depreciation & amortisation | 1,035 | 1,006 | 1,236 | 1,284 | 1,377 | 1,372 | 2,103 | 1,926 |
Other expenses | 7,187 | 6,926 | 7,605 | 7,017 | 6,909 | 7,037 | 7,750 | 7,074 |
EBITDA | 4,354 | 3,723 | 5,658 | 3,785 | 7,486 | 9,930 | 4,478 | 2,998 |
EBIT | 3,319 | 2,717 | 4,422 | 2,501 | 6,109 | 8,558 | 2,375 | 1,072 |
Operating profit | 3,319 | 2,717 | 7,055 | 2,502 | 6,109 | 8,558 | 2,375 | 1,072 |
Exceptional items | - | - | 1,313 | - | 3,583 | 5,632 | - | -2,644 |
Profit Before Tax | 2,409 | 576 | 2,626 | 1,466 | 4,398 | 6,932 | 729 | -1,349 |
Tax expense | 512 | 588 | 1,284 | 571 | 1,001 | 1,405 | 854 | 219 |
Deferred tax | 41 | 109 | -76 | -88 | -59 | -57 | 150 | -248 |
Net Profit | 1,989 | 229 | 1,382 | 976 | 3,414 | 5,727 | -167 | -1,462 |
| Financial Ratios | ||||||||
Operating Profit Margin | 14.68% | 11.89% | 26.16% | 11.39% | 28.75% | 34.48% | 7.32% | 3.26% |
EBITDA Margin | 19.26% | 16.29% | 20.98% | 17.24% | 35.23% | 40.01% | 13.80% | 9.11% |
Net Profit Margin | 8.80% | 1.00% | 5.12% | 4.44% | 16.07% | 23.07% | -0.51% | -4.44% |
Earnings Per Share (₹) | 14.82 | 0.04 | 32.98 | 6.02 | 27.38 | 46.78 | -1.71 | -8.91 |
Revenue
₹ in crore
Click any row in the table to chart it here.
Source: NSE integrated filing results & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Ratios (operating margin, net margin) and EBITDA / EBIT / FCF / shareholders' funds are computed from the filed line items.