Line items extracted directly from the company's NSE-filed XBRL. Click + to expand subtotals. Click any row to chart it. All values in ₹ crore.
| Particulars | Mar-26 |
|---|---|
Revenue | 6,510 |
Other income | 13 |
Expenses | 6,517 |
Cost of materials consumed | 3 |
Purchases of stock-in-trade | 6,407 |
Change in inventories | 89 |
Employee benefit expense | 3 |
Finance costs | 4 |
Depreciation & amortisation | 0.90 |
Other expenses | 9 |
EBITDA | 11 |
EBIT | 10 |
Profit Before Tax | 6 |
Tax expense | 14 |
Deferred tax | 37 |
Net Profit | -8 |
| Financial Ratios | |
Operating Profit Margin | 0.15% |
EBITDA Margin | 0.16% |
Net Profit Margin | -0.12% |
Earnings Per Share (₹) | -1.14 |
Revenue
₹ in crore
Click any row in the table to chart it here.
Source: NSE integrated filing results & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Ratios (operating margin, net margin) and EBITDA / EBIT / FCF / shareholders' funds are computed from the filed line items.