Line items extracted directly from the company's NSE-filed XBRL. Click + to expand subtotals. Click any row to chart it. All values in ₹ crore.
| Particulars | Mar-26 |
|---|---|
Revenue | 133 |
Other income | 0.40 |
Expenses | 128 |
Cost of materials consumed | 72 |
Purchases of stock-in-trade | 18 |
Change in inventories | 15 |
Employee benefit expense | 2 |
Finance costs | 3 |
Depreciation & amortisation | 2 |
Other expenses | 17 |
EBITDA | 9 |
EBIT | 7 |
Profit Before Tax | 5 |
Tax expense | 1 |
Deferred tax | -0.50 |
Net Profit | 3 |
| Financial Ratios | |
Operating Profit Margin | 5.34% |
EBITDA Margin | 6.92% |
Net Profit Margin | 2.41% |
Earnings Per Share (₹) | 0.77 |
Revenue
₹ in crore
Click any row in the table to chart it here.
Source: NSE integrated filing results & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Ratios (operating margin, net margin) and EBITDA / EBIT / FCF / shareholders' funds are computed from the filed line items.