Aakash Exploration Services Limited: Detailed financials
Line items extracted directly from the company's exchange-filed XBRL. Click + to expand subtotals. Click any row to chart it. Monetary values are in ₹ crore.
Company financials
| Particulars | Dec-23 | Mar-24 | Jun-24 | Sep-24 | Dec-24 |
|---|---|---|---|---|---|
| 22 | 31 | 26 | 23 | 23 | |
| 0.05 | 0.39 | 0.53 | 0.37 | 0.31 | |
| 21 | 27 | 25 | 23 | 23 | |
| 2 | 4 | 4 | 3 | 4 | |
| 8 | 8 | 8 | 8 | 9 | |
| 0.35 | 0.60 | 0.54 | 0.48 | 0.35 | |
| 2 | 2 | 2 | 2 | 2 | |
| 9 | 12 | 11 | 11 | 8 | |
| 3 | 7 | 4 | 2 | 3 | |
| 0.89 | 5 | 2 | 0.66 | 0.72 | |
| 0.54 | 5 | 2 | 0.18 | 0.37 | |
| 0.14 | 1 | 0.42 | 0.07 | 0.12 | |
| 0.41 | 4 | 1 | 0.11 | 0.26 | |
| Financial ratios | |||||
| 13.03% | 23.73% | 14.88% | 10.41% | 10.71% | |
| 1.88% | 11.36% | 4.61% | 0.48% | 1.11% | |
| 0.04 | 0.35 | 0.12 | 0.01 | 0.03 | |
Revenue
₹ crore
Select any table row to compare its reported history.
Source: official NSE or BSE financial-result filings & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Derived margins, subtotals, leverage and cash-flow measures use only the displayed filed line items.