Today price
2,025.25
+5.38%as of 15:17 IST
Price
14/05/2026 to 17/06/2026
O 1,934.30 H 2,048.80 L 1,913.10as of 15:17 IST
Day low
1,913.10
Day high
2,048.80
52 week low
1,086.80
52 week high
2,420.00
Open price
1,934.30
Previous close
1,921.90
Volume
2.7L
1M
+42.07%
1Y
+34.02%
30D avg vol
2.6L
Mar-26 · 31/03/2026
Financials
Membership
| Index | Name | Weight |
|---|---|---|
| NIFTYSMALLCAP50 | NIFTY Smallcap 50 | 1.75% |
| NIFTYPHARMA | NIFTY Pharma | 1.51% |
| NIFTYSMALLCAP100 | NIFTY Smallcap 100 | 1.18% |
| NIFTY500 | NIFTY 500 | 0.07% |
Sector
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| SPARC - Sun Pharma Advanced Research Company Ltd. | 239.37+0.40% | - | - |
| PARKHOSPS - Park Medi World Ltd. | 255.40-5.62% | - | - |
Other filings
| Date | Type | Title |
|---|---|---|
| 04/05/2026 | Results | FY25-26 results |
| 04/05/2026 | Results | Mar-26 results |
| 10/02/2026 | Results | Dec-25 results |
| 03/11/2025 | Results | Sep-25 results |
| 08/08/2025 | Results | Jun-25 results |
| 29/05/2025 | Results | Mar-25 results |
| 29/05/2025 | Results |
1,060.10-1.72% |
| - |
| - |
| PPLPHARMA - Piramal Pharma Ltd. | 163.43-0.15% | - | - |
| FORTIS - Fortis Healthcare Ltd. | 948.70-2.11% | - | - |
| CIPLA - Cipla Ltd. | 1,350.60-1.65% | - | - |
| BIOCON - Biocon Ltd. | 412.00-1.07% | - | - |
| SUNPHARMA - Sun Pharmaceutical Industries Ltd. | 1,819.90+1.07% | - | - |
| FY24-25 results |