Today price
522.60
+0.12%as of 03/06/2026 13:19 IST
Price
12/05/2026 to 12/06/2026
O 522.60 H 538.25 L 522.60
Day low
522.60
Day high
538.25
52 week low
292.42
52 week high
558.85
Open price
522.60
Previous close
521.95
Volume
11,614
1M
+29.40%
1Y
+58.25%
30D avg vol
52,355
Mar-26 · 31/03/2026
Financials
Membership
No current index membership found for this stock.
Sector
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| SPARC - Sun Pharma Advanced Research Company Ltd. | 223.76+9.63% | - | - |
| PPLPHARMA - Piramal Pharma Ltd. | 163.85+1.57% | - | - |
Corporate actions
| Ex-date | Action | Detail |
|---|---|---|
| 23/06/2026 | Dividend - Rs 7 Per Share | Dividend - Rs 7 Per Share |
| 28/11/2025 | Bonus 2:1 | Bonus 2:1 |
| 24/10/2025 | Interim Dividend - Rs 7 Per Share | Interim Dividend - Rs 7 Per Share |
| 25/07/2025 | Dividend - Rs 21 Per Share | Dividend - Rs 21 Per Share |
Insider trades
| Date |
|---|
252.37+1.02% |
| - |
| - |
| VIYASH - Viyash Scientific Ltd. | 249.95+0.30% | - | - |
| BIOCON - Biocon Ltd. | 419.00+0.73% | - | - |
| DRREDDY - Dr. Reddy's Laboratories Ltd. | 1,275.40-0.05% | - | - |
| BLUEJET - Blue Jet Healthcare Ltd. | 512.50+2.82% | - | - |
| WOCKPHARMA - Wockhardt Ltd. | 1,938.00+0.74% | - | - |
| Side |
|---|
| Person |
|---|
| Qty |
|---|
| Category |
|---|
| 30/03/2026 | BUY | Geetanjali Satish Shahane | 1,000 | - |
| 30/03/2026 | BUY | Priyanka Jagnani Jain | 2,500 | - |
| 19/03/2026 | BUY | Piyush Singh | 400 | - |
| 19/03/2026 | BUY | Brijesh Kumar | 300 | - |
| 19/03/2026 | BUY | Rahul Guha | 10,000 | - |
| 17/03/2026 | BUY | Gaurav Verma | 100 | - |
| 16/03/2026 | BUY | Gaurav Verma | 1,125 | - |
| 13/03/2026 | BUY | Rajdeep Panwar | 2,900 | - |
Other filings
| Date | Type | Title |
|---|---|---|
| 07/05/2026 | Results | Mar-26 results |
| 07/05/2026 | Results | FY25-26 results |