Today price
545.70
-0.41%as of 10:16 IST
Price
08/05/2026 to 10/06/2026
O 546.55 H 559.00 L 541.55as of 10:16 IST
Day low
541.55
Day high
559.00
52 week low
291.37
52 week high
578.25
Open price
546.55
Previous close
547.95
Volume
1.3L
1M
+32.31%
1Y
+64.96%
30D avg vol
8.1L
Mar-26 · 31/03/2026
Financials
Membership
No current index membership found for this stock.
Sector
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| MARKSANS - Marksans Pharma Ltd. | 252.44-0.12% | - | - |
| VIYASH - Viyash Scientific Ltd. | 260.90+1.36% | - | - |
Corporate actions
| Ex-date | Action | Detail |
|---|---|---|
| 23/06/2026 | Dividend - Rs 7 Per Share | Dividend - Rs 7 Per Share |
| 28/11/2025 | Bonus 2:1 | Bonus 2:1 |
| 24/10/2025 | Interim Dividend - Rs 7 Per Share | Interim Dividend - Rs 7 Per Share |
| 25/07/2025 | Dividend - Rs 21 Per Share | Dividend - Rs 21 Per Share |
Insider trades
| Date |
|---|
210.38+0.57% |
| - |
| - |
| WOCKPHARMA - Wockhardt Ltd. | 1,880.50-0.38% | - | - |
| AUROPHARMA - Aurobindo Pharma Ltd. | 1,444.30-0.32% | - | - |
| CONCORDBIO - Concord Biotech Ltd. | 1,335.90+5.01% | - | - |
| CAPLIPOINT - Caplin Point Laboratories Ltd. | 2,372.00+5.18% | - | - |
| GLENMARK - Glenmark Pharmaceuticals Ltd. | 2,233.80+1.10% | - | - |
| Side |
|---|
| Person |
|---|
| Qty |
|---|
| Category |
|---|
| 30/03/2026 | BUY | Geetanjali Satish Shahane | 1,000 | - |
| 30/03/2026 | BUY | Priyanka Jagnani Jain | 2,500 | - |
| 19/03/2026 | BUY | Piyush Singh | 400 | - |
| 19/03/2026 | BUY | Brijesh Kumar | 300 | - |
| 19/03/2026 | BUY | Rahul Guha | 10,000 | - |
| 17/03/2026 | BUY | Gaurav Verma | 100 | - |
| 16/03/2026 | BUY | Gaurav Verma | 1,125 | - |
| 13/03/2026 | BUY | Rajdeep Panwar | 2,900 | - |
Other filings
| Date | Type | Title |
|---|---|---|
| 07/05/2026 | Results | FY25-26 results |
| 07/05/2026 | Results | Mar-26 results |