Latest close
21.68
-1.54%Price
23/06/2026 to 23/07/2026
O 22.00 H 22.05 L 21.62
Day low
21.62
Day high
22.05
52 week low
21.05
52 week high
33.50
Open price
22.00
Previous close
22.02
Volume
23.6L
1M
-0.73%
1Y
-33.19%
30D avg vol
58.1L
Mar-26 · 31/03/2026
Financials
Membership
No current index membership found for this stock.
Sector
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| ITC - ITC Ltd | 281.30+0.18% | - | - |
| CUPID - Cupid Limited | 208.52+0.78% | - | - |
Other filings
| Date | Type | Title |
|---|---|---|
| 08/05/2026 | Results | Mar-26 results |
| 08/05/2026 | Results | FY25-26 results |
| 05/02/2026 | Results | Dec-25 results |
| 06/11/2025 | Results | Sep-25 results |
| 07/08/2025 | Results | Jun-25 results |
| 14/05/2025 | Results | Mar-25 results |
| 14/05/2025 | Results |
337.65+0.45% |
| - |
| - |
| VBL - Varun Beverages Limited | 459.05+0.17% | - | - |
| BECTORFOOD - Mrs. Bectors Food Specialities Limited | 199.34-3.74% | - | - |
| DABUR - Dabur India Ltd. | 423.15-0.79% | - | - |
| NESTLEIND - Nestle India Ltd. | 1,447.90-3.06% | - | - |
| MARICO - Marico Limited | 853.20-1.10% | - | - |
| FY24-25 results |