Today price
21.28
-4.19%as of 03/06/2026 13:19 IST
Price
12/06/2026 to 22/07/2026
O 22.20 H 22.20 L 22.00
Day low
22.00
Day high
22.20
52 week low
21.06
52 week high
34.02
Open price
22.20
Previous close
22.21
Volume
6.4L
1M
-3.76%
1Y
-33.68%
30D avg vol
5.4L
Mar-26 · 31/03/2026
Financials
Membership
No current index membership found for this stock.
Sector
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| ITC - ITC Ltd | 281.30+0.18% | - | - |
| CUPID - Cupid Limited | 208.52+0.78% | - | - |
Other filings
| Date | Type | Title |
|---|---|---|
| 08/05/2026 | Results | Mar-26 results |
| 08/05/2026 | Results | FY25-26 results |
| 05/02/2026 | Results | Dec-25 results |
| 06/11/2025 | Results | Sep-25 results |
| 07/08/2025 | Results | Jun-25 results |
| 14/05/2025 | Results | Mar-25 results |
| 14/05/2025 | Results |
337.65+0.45% |
| - |
| - |
| VBL - Varun Beverages Limited | 459.05+0.17% | - | - |
| BECTORFOOD - Mrs. Bectors Food Specialities Limited | 199.34-3.74% | - | - |
| DABUR - Dabur India Ltd. | 423.15-0.79% | - | - |
| NESTLEIND - Nestle India Ltd. | 1,447.90-3.06% | - | - |
| MARICO - Marico Limited | 853.20-1.10% | - | - |
| FY24-25 results |