Today price
1,183.90
-0.21%as of 12:15 IST
Price
06/05/2026 to 08/06/2026
O 1,174.30 H 1,202.70 L 1,162.10as of 12:15 IST
Day low
1,162.10
Day high
1,202.70
52 week low
716.60
52 week high
1,202.70
Open price
1,174.30
Previous close
1,186.40
Volume
2.4L
1M
+13.66%
1Y
+56.40%
30D avg vol
8.4L
Mar-26 · 31/03/2026
Financials
Membership
| Index | Name | Weight |
|---|---|---|
| NIFTY500 | NIFTY 500 | - |
| NIFTYSMALLCAP100 | NIFTY Smallcap 100 | - |
| NIFTYSMALLCAP50 | NIFTY Smallcap 50 | - |
Sector
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| SYNGENE - Syngene International Ltd. | 448.50+3.28% | - | - |
| FORTIS - Fortis Healthcare Ltd. | 997.85+3.01% | - | - |
Other filings
| Date | Type | Title |
|---|---|---|
| 14/05/2026 | Results | FY25-26 results |
| 14/05/2026 | Results | Mar-26 results |
| 05/02/2026 | Results | Dec-25 results |
| 06/11/2025 | Results | Sep-25 results |
| 07/08/2025 | Results | Jun-25 results |
| 14/05/2025 | Results | Mar-25 results |
| 14/05/2025 | Results |
1,002.30+2.56% |
| - |
| - |
| COHANCE - Cohance Lifesciences Ltd. | 422.00-2.11% | - | - |
| WOCKPHARMA - Wockhardt Ltd. | 1,887.00-1.76% | - | - |
| SPARC - Sun Pharma Advanced Research Company Ltd. | 209.27-1.67% | - | - |
| SHILPAMED - Shilpa Medicare Ltd. | 556.05+3.35% | - | - |
| KIMS - Krishna Institute of Medical Sciences Ltd. | 802.20+1.68% | - | - |
| FY24-25 results |