Today price
1,196.00
+0.83%as of 14:17 IST
Price
06/05/2026 to 08/06/2026
O 1,170.90 H 1,200.00 L 1,162.75as of 14:17 IST
Day low
1,162.75
Day high
1,200.00
52 week low
704.45
52 week high
1,200.00
Open price
1,170.90
Previous close
1,186.20
Volume
6.5L
1M
+14.80%
1Y
+57.78%
30D avg vol
47,949
Mar-26 · 31/03/2026
Financials
Membership
| Index | Name | Weight |
|---|---|---|
| NIFTY500 | NIFTY 500 | - |
| NIFTYSMALLCAP100 | NIFTY Smallcap 100 | - |
| NIFTYSMALLCAP50 | NIFTY Smallcap 50 | - |
Sector
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| SYNGENE - Syngene International Ltd. | 448.35+3.25% | - | - |
| FORTIS - Fortis Healthcare Ltd. | 994.25+2.64% | - | - |
Other filings
| Date | Type | Title |
|---|---|---|
| 14/05/2026 | Results | FY25-26 results |
| 14/05/2026 | Results | Mar-26 results |
| 05/02/2026 | Results | Dec-25 results |
| 06/11/2025 | Results | Sep-25 results |
| 07/08/2025 | Results | Jun-25 results |
| 14/05/2025 | Results | Mar-25 results |
| 14/05/2025 | Results |
1,006.55+3.00% |
| - |
| - |
| WOCKPHARMA - Wockhardt Ltd. | 1,910.70-0.53% | - | - |
| MARKSANS - Marksans Pharma Ltd. | 239.97+2.91% | - | - |
| VIYASH - Viyash Scientific Ltd. | 252.85-0.94% | - | - |
| COHANCE - Cohance Lifesciences Ltd. | 423.00-1.88% | - | - |
| SUNPHARMA - Sun Pharmaceutical Industries Ltd. | 1,795.40+0.74% | - | - |
| FY24-25 results |