Today price
876.00
-1.95%as of 14:15 IST
Price
06/05/2026 to 08/06/2026
O 884.90 H 908.30 L 876.10as of 14:15 IST
Day low
876.10
Day high
908.30
52 week low
789.00
52 week high
1,226.80
Open price
884.90
Previous close
893.40
Volume
4.3L
1M
-18.24%
1Y
-0.84%
30D avg vol
8.9L
Mar-26 · 31/03/2026
Financials
Membership
| Index | Name | Weight |
|---|---|---|
| NIFTY500 | NIFTY 500 | - |
| NIFTYSMALLCAP100 | NIFTY Smallcap 100 | - |
| NIFTYSMALLCAP50 | NIFTY Smallcap 50 | - |
Sector
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| SYNGENE - Syngene International Ltd. | 448.35+3.25% | - | - |
| FORTIS - Fortis Healthcare Ltd. | 994.25+2.64% | - | - |
Corporate actions
| Ex-date | Action | Detail |
|---|---|---|
| 18/02/2026 | Interim Dividend - Rs 1.50 Per Share | Interim Dividend - Rs 1.50 Per Share |
| 20/11/2025 | Interim Dividend - Rs 1.50 Per Share | Interim Dividend - Rs 1.50 Per Share |
| 19/08/2025 | Interim Dividend - Rs 2 Per Share | Interim Dividend - Rs 2 Per Share |
Insider trades
| Date | Side | Person |
|---|
1,006.55+3.00% |
| - |
| - |
| WOCKPHARMA - Wockhardt Ltd. | 1,910.70-0.53% | - | - |
| MARKSANS - Marksans Pharma Ltd. | 239.97+2.91% | - | - |
| VIYASH - Viyash Scientific Ltd. | 252.85-0.94% | - | - |
| COHANCE - Cohance Lifesciences Ltd. | 423.00-1.88% | - | - |
| SUNPHARMA - Sun Pharmaceutical Industries Ltd. | 1,795.40+0.74% | - | - |
| Qty |
|---|
| Category |
|---|
| 10/03/2026 | SELL | SANJAY NANNAPANENI | 70,000 | Promoter Group |
| 09/03/2026 | SELL | SATYA VANI NANNAPANENI | 45,000 | Promoter Group |
| 30/09/2025 | SELL | SANJAY NANNAPANENI | 1.0L | Promoter Group |
| 16/09/2025 | SELL | SATYA VANI NANNAPANENI | 23,000 | Promoter Group |
| 10/09/2025 | SELL | SATYA VANI NANNAPANENI | 17,149 | Promoter Group |
| 10/06/2025 | BUY | PRAGNYA RAO DONTHINENI | 100 | Other |
Other filings
| Date | Type | Title |
|---|---|---|
| 29/05/2026 | Results | FY25-26 results |
| 29/05/2026 | Results | Mar-26 results |
| 12/02/2026 | Results | Dec-25 results |
| 14/11/2025 | Results | Sep-25 results |