Latest close
918.55
-1.68%Price
23/06/2026 to 23/07/2026
O 934.25 H 938.25 L 915.00
Day low
915.00
Day high
938.25
52 week low
789.00
52 week high
1,226.80
Open price
934.25
Previous close
934.25
Volume
2.8L
1M
+7.48%
1Y
-9.20%
30D avg vol
6.7L
Mar-26 · 31/03/2026
Financials
Membership
| Index | Name | Weight |
|---|---|---|
| NIFTYSMALLCAP50 | NIFTY Smallcap 50 | 1.39% |
| NIFTYSMALLCAP100 | NIFTY Smallcap 100 | 0.94% |
| NIFTY500 | NIFTY 500 | 0.05% |
Sector
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| PPLPHARMA - PIRAMAL PHARMA LIMITED | 180.83+2.11% | - | - |
| DRREDDY - Dr. Reddy's Laboratories Ltd. | 1,166.30-1.39% | - | - |
Corporate actions
| Ex-date | Action | Detail |
|---|---|---|
| 18/02/2026 | Interim Dividend - Rs 1.50 Per Share | Interim Dividend - Rs 1.50 Per Share |
| 20/11/2025 | Interim Dividend - Rs 1.50 Per Share | Interim Dividend - Rs 1.50 Per Share |
| 19/08/2025 | Interim Dividend - Rs 2 Per Share | Interim Dividend - Rs 2 Per Share |
Insider trades
| Date | Side | Person |
|---|
435.20-0.63% |
| - |
| - |
| CIPLA - Cipla Ltd. | 1,393.00-1.56% | - | - |
| SUNPHARMA - Sun Pharmaceutical Industries Ltd. | 1,954.00+0.51% | - | - |
| SPARC - Sun Pharma Advanced Research Company Ltd. | 214.48+0.24% | - | - |
| MARKSANS - Marksans Pharma Ltd. | 246.10+2.07% | - | - |
| VIYASH - VIYASH SCIENTIFIC LIMITED | 253.25-1.36% | - | - |
| Qty |
|---|
| Category |
|---|
| 10/03/2026 | SELL | SANJAY NANNAPANENI | 70,000 | Promoter Group |
| 09/03/2026 | SELL | SATYA VANI NANNAPANENI | 45,000 | Promoter Group |
| 30/09/2025 | SELL | SANJAY NANNAPANENI | 1.0L | Promoter Group |
| 16/09/2025 | SELL | SATYA VANI NANNAPANENI | 23,000 | Promoter Group |
| 10/09/2025 | SELL | SATYA VANI NANNAPANENI | 17,149 | Promoter Group |
| 10/06/2025 | BUY | PRAGNYA RAO DONTHINENI | 100 | Other |
Other filings
| Date | Type | Title |
|---|---|---|
| 29/05/2026 | Results | Mar-26 results |
| 29/05/2026 | Results | FY25-26 results |
| 12/02/2026 | Results | Dec-25 results |
| 14/11/2025 | Results | Sep-25 results |