Today price
376.20
-2.25%as of 11:15 IST
Price
06/05/2026 to 08/06/2026
O 378.60 H 381.90 L 376.00as of 11:15 IST
Day low
376.00
Day high
381.90
52 week low
333.15
52 week high
518.55
Open price
378.60
Previous close
384.85
Volume
1.2L
1M
-9.98%
1Y
-14.48%
30D avg vol
3.4L
Mar-26 · 31/03/2026
Financials
Membership
| Index | Name | Weight |
|---|---|---|
| NIFTY500 | NIFTY 500 | - |
Sector
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| CUPID - Cupid Ltd. | 139.59+1.82% | - | - |
| RENUKA - Shree Renuka Sugars Ltd. | 22.31-0.58% | - | - |
Corporate actions
| Ex-date | Action | Detail |
|---|---|---|
| 02/02/2026 | Interim Dividend - Re 1 Per Share | Interim Dividend - Re 1 Per Share |
| 19/09/2025 | Dividend - Re 1 Per Sh | Dividend - Re 1 Per Sh |
| 01/08/2025 | Interim Dividend - Re 1 Per Share | Interim Dividend - Re 1 Per Share |
Insider trades
| Date | Side | Person | Qty |
|---|
281.60+0.32% |
| - |
| - |
| PATANJALI - Patanjali Foods Ltd. | 420.55+0.02% | - | - |
| VBL - Varun Beverages Ltd. | 526.30+0.57% | - | - |
| GAEL - Gujarat Ambuja Exports Ltd. | 160.22+2.80% | - | - |
| BALRAMCHIN - Balrampur Chini Mills Ltd. | 548.10+3.07% | - | - |
| ZYDUSWELL - Zydus Wellness Ltd. | 512.15+1.50% | - | - |
| Category |
|---|
| 16/02/2026 | BUY | ASHWANI KUMAR ARORA | 11.5L | Promoters |
| 16/02/2026 | SELL | SURINDER KUMAR ARORA | 11.5L | Promoters |
| 19/11/2025 | SELL | AAKASH JAGGIA | 49,900 | Immediate relative |
| 17/11/2025 | SELL | MONIKA JAGGIA | 50,000 | Key Managerial Personnel |
| 18/09/2025 | SELL | TULSI RAM PANDEY | 1,090 | - |
| 10/09/2025 | SELL | MONIKA JAGGIA | 10,000 | Key Managerial Personnel |
| 07/08/2025 | SELL | TULSI RAM PANDEY | 3,000 | - |
| 06/08/2025 | SELL | TULSI RAM PANDEY | 1,000 | - |
Other filings
| Date | Type | Title |
|---|---|---|
| 14/05/2026 | Results | Mar-26 results |
| 14/05/2026 | Results | FY25-26 results |
| 28/01/2026 | Results | Dec-25 results |
| 30/10/2025 | Results | Sep-25 results |