Latest close
120.63
+4.27%Price
13/05/2026 to 12/06/2026
O 116.50 H 122.00 L 116.17
Day low
116.17
Day high
122.00
52 week low
112.00
52 week high
199.80
Open price
116.50
Previous close
115.69
Volume
41.0L
1M
-11.83%
1Y
-14.82%
30D avg vol
30.9L
Mar-26 · 31/03/2026
Financials
Membership
| Index | Name | Weight |
|---|---|---|
| NIFTYSMALLCAP100 | NIFTY Smallcap 100 | 0.50% |
| NIFTY500 | NIFTY 500 | 0.03% |
Sector
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| IFCI - IFCI Ltd. | 84.57+19.99% | - | - |
| YESBANK - Yes Bank Ltd. | 23.02+3.60% | - | - |
Corporate actions
| Ex-date | Action | Detail |
|---|---|---|
| 12/06/2026 | Dividend - Rs 1.75 Per Share | Dividend - Rs 1.75 Per Share |
| 14/11/2025 | Interim Dividend - Rs 1.50 Per Share | Interim Dividend - Rs 1.50 Per Share |
| 13/06/2025 | Dividend - Rs 2.70 Per Share | Dividend - Rs 2.70 Per Share |
Insider trades
| Date | Side | Person | Qty |
|---|
198.97+3.67% |
| - |
| - |
| IDFCFIRSTB - IDFC First Bank Ltd. | 76.50+4.87% | - | - |
| MAHABANK - Bank of Maharashtra | 87.30+5.08% | - | - |
| HDFCBANK - HDFC Bank Ltd. | 772.45+3.74% | - | - |
| SOUTHBANK - South Indian Bank Ltd. | 46.66+2.96% | - | - |
| PNB - Punjab National Bank | 106.88+0.67% | - | - |
| Category |
|---|
| 20/04/2026 | BUY | Rushank Jain | 16,920 | Employees/Designated Employees |
| 20/04/2026 | BUY | Venugopal Nyalapelli | 9,758 | Employees/Designated Employees |
| 20/04/2026 | BUY | Krishna Rao | 13,707 | Employees/Designated Employees |
| 20/04/2026 | BUY | Devan Kampani | 31,936 | Employees/Designated Employees |
| 20/04/2026 | BUY | Pratik Rokade | 16,920 | Employees/Designated Employees |
| 31/03/2026 | BUY | Angana Gupta | 5,960 | Employees/Designated Employees |
| 05/02/2026 | BUY | Ashish Chaturmohta | 12,000 | Employees/Designated Employees |
| 21/11/2025 | BUY | Amitabh Mohanty | 42,283 | Employees/Designated Employees |
Other filings
| Date | Type | Title |
|---|---|---|
| 29/05/2026 | Results | FY25-26 results |
| 29/05/2026 | Results | Mar-26 results |
| 05/02/2026 | Results | Dec-25 results |