Today price
2,213.90
+2.06%as of 11:15 IST
Price
06/05/2026 to 08/06/2026
O 2,164.00 H 2,226.10 L 2,131.30as of 11:15 IST
Day low
2,131.30
Day high
2,226.10
52 week low
1,603.50
52 week high
2,285.30
Open price
2,164.00
Previous close
2,169.30
Volume
89,428
1M
+10.06%
1Y
+32.07%
30D avg vol
3.2L
Mar-26 · 31/03/2026
Financials
Membership
| Index | Name | Weight |
|---|---|---|
| NIFTY500 | NIFTY 500 | - |
| NIFTYPHARMA | NIFTY Pharma | - |
Sector
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| SYNGENE - Syngene International Ltd. | 449.55+3.52% | - | - |
| FORTIS - Fortis Healthcare Ltd. | 1,001.45+3.39% | - | - |
Corporate actions
| Ex-date | Action | Detail |
|---|---|---|
| 29/05/2026 | Dividend - Rs 9.30 Per Share | Dividend - Rs 9.30 Per Share |
| 11/02/2026 | Interim Dividend - Rs 12.70 Per Share | Interim Dividend - Rs 12.70 Per Share |
| 30/07/2025 | Dividend - Rs 7 Per Share | Dividend - Rs 7 Per Share |
Insider trades
| Date | Side | Person | Qty |
|---|
1,004.25+2.76% |
| - |
| - |
| WOCKPHARMA - Wockhardt Ltd. | 1,876.00-2.34% | - | - |
| SPARC - Sun Pharma Advanced Research Company Ltd. | 210.57-1.06% | - | - |
| SHILPAMED - Shilpa Medicare Ltd. | 552.70+2.72% | - | - |
| MARKSANS - Marksans Pharma Ltd. | 236.62+1.47% | - | - |
| KIMS - Krishna Institute of Medical Sciences Ltd. | 806.50+2.22% | - | - |
| Category |
|---|
| 17/03/2026 | SELL | Sujay Kamlakar Rajhans | 11,811 | Employees/Designated Employees |
| 19/02/2026 | BUY | Stewart Graham Barker | 31,160 | Employees/Designated Employees |
| 03/02/2026 | SELL | Stewart Graham Barker | 92,490 | Employees/Designated Employees |
| 03/02/2026 | BUY | Torrent Pharmaceuticals Limited | 92,490 | Promoters |
| 30/01/2026 | BUY | Stewart Graham Barker | 92,490 | Employees/Designated Employees |
| 23/01/2026 | PLEDGE | Satya Prakash Thakur | 14,526 | - |
| 23/01/2026 | PLEDGE | Amin Barkatali Roy | 14,650 | - |
| 23/01/2026 | PLEDGE | Amit Pradeep Nayak | 13,909 | - |
Other filings
| Date | Type | Title |
|---|---|---|
| 11/05/2026 | Results | Mar-26 results |
| 11/05/2026 | Results | FY25-26 results |