Today price
2,186.40
+0.78%as of 14:17 IST
Price
06/05/2026 to 08/06/2026
O 2,147.85 H 2,225.00 L 2,138.10as of 14:17 IST
Day low
2,138.10
Day high
2,225.00
52 week low
1,603.05
52 week high
2,284.95
Open price
2,147.85
Previous close
2,169.50
Volume
4,527
1M
+8.67%
1Y
+30.12%
30D avg vol
19,107
Mar-26 · 31/03/2026
Financials
Membership
| Index | Name | Weight |
|---|---|---|
| NIFTY500 | NIFTY 500 | - |
| NIFTYPHARMA | NIFTY Pharma | - |
Sector
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| SYNGENE - Syngene International Ltd. | 448.35+3.25% | - | - |
| FORTIS - Fortis Healthcare Ltd. | 994.25+2.64% | - | - |
Corporate actions
| Ex-date | Action | Detail |
|---|---|---|
| 29/05/2026 | Dividend - Rs 9.30 Per Share | Dividend - Rs 9.30 Per Share |
| 11/02/2026 | Interim Dividend - Rs 12.70 Per Share | Interim Dividend - Rs 12.70 Per Share |
| 30/07/2025 | Dividend - Rs 7 Per Share | Dividend - Rs 7 Per Share |
Insider trades
| Date | Side | Person | Qty |
|---|
1,006.55+3.00% |
| - |
| - |
| WOCKPHARMA - Wockhardt Ltd. | 1,910.70-0.53% | - | - |
| MARKSANS - Marksans Pharma Ltd. | 239.97+2.91% | - | - |
| VIYASH - Viyash Scientific Ltd. | 252.85-0.94% | - | - |
| COHANCE - Cohance Lifesciences Ltd. | 423.00-1.88% | - | - |
| SUNPHARMA - Sun Pharmaceutical Industries Ltd. | 1,795.40+0.74% | - | - |
| Category |
|---|
| 17/03/2026 | SELL | Sujay Kamlakar Rajhans | 11,811 | Employees/Designated Employees |
| 19/02/2026 | BUY | Stewart Graham Barker | 31,160 | Employees/Designated Employees |
| 03/02/2026 | SELL | Stewart Graham Barker | 92,490 | Employees/Designated Employees |
| 03/02/2026 | BUY | Torrent Pharmaceuticals Limited | 92,490 | Promoters |
| 30/01/2026 | BUY | Stewart Graham Barker | 92,490 | Employees/Designated Employees |
| 23/01/2026 | PLEDGE | Satya Prakash Thakur | 14,526 | - |
| 23/01/2026 | PLEDGE | Amin Barkatali Roy | 14,650 | - |
| 23/01/2026 | PLEDGE | Amit Pradeep Nayak | 13,909 | - |
Other filings
| Date | Type | Title |
|---|---|---|
| 11/05/2026 | Results | Mar-26 results |
| 11/05/2026 | Results | FY25-26 results |