Latest close
1,692.65
-0.41%Price
23/06/2026 to 23/07/2026
O 1,699.65 H 1,699.65 L 1,669.70
Day low
1,669.70
Day high
1,699.65
52 week low
1,272.00
52 week high
1,803.60
Open price
1,699.65
Previous close
1,699.65
Volume
10,677
1M
+7.77%
1Y
+16.87%
30D avg vol
33,008
Mar-26 · 31/03/2026
Financials
Membership
| Index | Name | Weight |
|---|---|---|
| NIFTYSMALLCAP50 | NIFTY Smallcap 50 | 1.70% |
| NIFTYSMALLCAP100 | NIFTY Smallcap 100 | 1.15% |
| NIFTY500 | NIFTY 500 | 0.06% |
Sector
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| PPLPHARMA - PIRAMAL PHARMA LIMITED | 180.83+2.11% | - | - |
| DRREDDY - Dr. Reddy's Laboratories Ltd. | 1,166.30-1.39% | - | - |
Corporate actions
| Ex-date | Action | Detail |
|---|---|---|
| 25/06/2026 | Dividend - Rs 4 Per Share | Dividend - Rs 4 Per Share |
| 05/02/2026 | Interim Dividend - Rs 3.50 Per Share | Interim Dividend - Rs 3.50 Per Share |
| 19/12/2025 | Bonus 1:1 | Bonus 1:1 |
| 07/11/2025 | Interim Dividend - Rs 7 Per Share | Interim Dividend - Rs 7 Per Share |
| 06/08/2025 | Interim Dividend - Rs 6 Per Share | Interim Dividend - Rs 6 Per Share |
| 06/06/2025 | Dividend - Rs 6 Per Share |
435.20-0.63% |
| - |
| - |
| CIPLA - Cipla Ltd. | 1,393.00-1.56% | - | - |
| SUNPHARMA - Sun Pharmaceutical Industries Ltd. | 1,954.00+0.51% | - | - |
| SPARC - Sun Pharma Advanced Research Company Ltd. | 214.48+0.24% | - | - |
| MARKSANS - Marksans Pharma Ltd. | 246.10+2.07% | - | - |
| VIYASH - VIYASH SCIENTIFIC LIMITED | 253.25-1.36% | - | - |
| Dividend - Rs 6 Per Share |
Insider trades
| Date | Side | Person | Qty | Category |
|---|---|---|---|---|
| 30/04/2026 | BUY | Dr. Lal PathLabs Employees Welfare Trust | 82,750 | Other |
| 30/03/2026 | SELL | Rahul Sharma | 1,000 | Director |
| 24/02/2026 | SELL | Dr. Lal PathLabs Employees Welfare Trust | 2,024 | Other |
| 24/02/2026 | BUY | Abhishek Aggarwal | 1,500 | Employees/Designated Employees |
| 17/02/2026 | SELL | Dr. Lal PathLabs Employees Welfare Trust | 1,876 | Other |
| 09/02/2026 | PLEDGE | Jitender Sharma | 2,470 | Employees/Designated Employees |
| 30/01/2026 | BUY | Rahul Sharma | 4,000 | Director |
| 31/12/2025 | SELL | Rahul Sharma | 2,500 | Director |
Other filings
| Date | Type | Title |
|---|---|---|
| 30/04/2026 | Results | Mar-26 results |
| 30/04/2026 | Results | FY25-26 results |
| 30/01/2026 | Results | Dec-25 results |