Latest close
12.90
-0.31%Price
18/05/2026 to 17/06/2026
O 12.98 H 13.05 L 12.87
Day low
12.87
Day high
13.05
52 week low
11.11
52 week high
23.50
Open price
12.98
Previous close
12.94
Volume
56.8L
1M
-7.46%
1Y
-38.16%
30D avg vol
92.7L
Mar-26 · 31/03/2026
Financials
Membership
No current index membership found for this stock.
Sector
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| TRIDENT - Trident Ltd. | 24.93+0.04% | - | - |
| KITEX - Kitex Garments Ltd. | 155.04-0.12% | - | - |
Other filings
| Date | Type | Title |
|---|---|---|
| 16/04/2026 | Results | FY25-26 results |
| 16/04/2026 | Results | Mar-26 results |
| 15/01/2026 | Results | Dec-25 results |
| 16/10/2025 | Results | Sep-25 results |
| 17/07/2025 | Results | Jun-25 results |
| 21/04/2025 | Results | FY24-25 results |
| 21/04/2025 | Results |
146.65+0.60% |
| - |
| - |
| ARVIND - Arvind Ltd. | 498.00+0.32% | - | - |
| GOKEX - Gokaldas Exports Ltd. | 729.85+2.75% | - | - |
| VTL - Vardhman Textiles Ltd. | 626.15-0.90% | - | - |
| KPRMILL - K.P.R. Mill Ltd. | 1,043.25-1.08% | - | - |
| ICIL - Indo Count Industries Ltd. | 342.10-0.51% | - | - |
| Mar-25 results |