Latest close
693.85
-0.39%Price
06/05/2026 to 05/06/2026
O 701.90 H 701.90 L 690.00
Day low
690.00
Day high
701.90
52 week low
531.00
52 week high
995.00
Open price
701.90
Previous close
696.55
Volume
2.8L
1M
-7.45%
1Y
-29.03%
30D avg vol
4.7L
Mar-26 · 31/03/2026
Financials
Membership
No current index membership found for this stock.
Sector
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| ALOKINDS - Alok Industries Ltd. | 12.45+0.97% | - | - |
| TRIDENT - Trident Ltd. | 24.37+0.16% | - | - |
Other filings
| Date | Type | Title |
|---|---|---|
| 22/05/2026 | Results | FY25-26 results |
| 22/05/2026 | Results | Mar-26 results |
| 31/01/2026 | Results | Dec-25 results |
| 11/11/2025 | Results | Sep-25 results |
| 05/08/2025 | Results | Jun-25 results |
| 22/05/2025 | Results | FY24-25 results |
| 22/05/2025 | Results |
165.26+0.66% |
| - |
| - |
| WELSPUNLIV - Welspun Living Ltd. | 143.13-0.80% | - | - |
| ARVIND - Arvind Ltd. | 493.70-1.47% | - | - |
| VTL - Vardhman Textiles Ltd. | 631.40-0.03% | - | - |
| RAYMONDLSL - Raymond Lifestyle Ltd. | 767.65+3.12% | - | - |
| ICIL - Indo Count Industries Ltd. | 328.60-1.35% | - | - |
| Mar-25 results |