Latest close
1,579.00
+3.88%Price
06/05/2026 to 05/06/2026
O 1,528.40 H 1,591.40 L 1,527.00
Day low
1,527.00
Day high
1,591.40
52 week low
744.90
52 week high
1,591.40
Open price
1,528.40
Previous close
1,520.00
Volume
55.3L
1M
+15.42%
1Y
+79.24%
30D avg vol
41.7L
Mar-26 · 31/03/2026
Financials
Membership
| Index | Name | Weight |
|---|---|---|
| NIFTY100 | NIFTY 100 | - |
| NIFTY200 | NIFTY 200 | - |
| NIFTY500 | NIFTY 500 | - |
| NIFTYENERGY | NIFTY Energy | - |
| NIFTYNEXT50 | NIFTY Next 50 | - |
Sector
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| JPPOWER - Jaiprakash Power Ventures Ltd. | 19.03-0.05% | - | - |
| RPOWER - Reliance Power Ltd. | 28.59+4.38% | - | - |
Other filings
| Date | Type | Title |
|---|---|---|
| 23/04/2026 | Results | Mar-26 results |
| 23/04/2026 | Results | FY25-26 results |
| 22/01/2026 | Results | Dec-25 results |
| 27/10/2025 | Results | Sep-25 results |
| 24/07/2025 | Results | Jun-25 results |
| 06/05/2025 | Results | Mar-25 results |
| 06/05/2025 | Results |
74.97-1.51% |
| - |
| - |
| ADANIPOWER - Adani Power Ltd. | 232.60+1.12% | - | - |
| RTNPOWER - RattanIndia Power Ltd. | 9.74+0.41% | - | - |
| ADANIGREEN - Adani Green Energy Ltd. | 1,525.70+7.19% | - | - |
| NTPC - NTPC Ltd. | 361.65-1.30% | - | - |
| POWERGRID - Power Grid Corporation of India Ltd. | 285.65+0.37% | - | - |
| FY24-25 results |