Today price
321.80
+0.77%as of 03/06/2026 13:19 IST
Price
06/05/2026 to 05/06/2026
O 329.55 H 334.00 L 327.50
Day low
327.50
Day high
334.00
52 week low
278.50
52 week high
492.05
Open price
329.55
Previous close
319.35
Volume
39,453
1M
+4.76%
1Y
-10.78%
30D avg vol
98,804
Mar-26 · 31/03/2026
Financials
Membership
No current index membership found for this stock.
Sector
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| PCJEWELLER - PC Jeweller Ltd. | 9.04-1.53% | - | - |
| PGEL - PG Electroplast Ltd. | 477.25-1.67% | - | - |
Bulk deals
| Date | Side | Client | Qty | Avg price |
|---|---|---|---|---|
| 01/06/2026 | SELL | NK SECURITIES RESEARCH PRIVATE LIMITED | 9.4L | 335.67 |
| 01/06/2026 | SELL | MICROCURVES TRADING PRIVATE LIMITED | 28.2L | 336.13 |
| 01/06/2026 | SELL | QE SECURITIES LLP | 7.5L | 335.50 |
364.25-2.04% |
| - |
| - |
| VOLTAS - Voltas Ltd. | 1,319.80+1.66% | - | - |
| SKYGOLD - SKY GOLD AND DIAMONDS Ltd. | 513.65-2.80% | - | - |
| BLUESTONE - BlueStone Jewellery and Lifestyle Ltd. | 551.65-0.63% | - | - |
| CROMPTON - Crompton Greaves Consumer Electricals Ltd. | 262.00-1.73% | - | - |
| SENCO - Senco Gold Ltd. | 352.85+0.60% | - | - |
| 01/06/2026 |
| BUY |
| NK SECURITIES RESEARCH PRIVATE LIMITED |
| 9.4L |
| 335.49 |
| 01/06/2026 | BUY | QE SECURITIES LLP | 7.4L | 335.45 |
| 01/06/2026 | BUY | MICROCURVES TRADING PRIVATE LIMITED | 28.2L | 335.93 |
Insider trades
| Date | Side | Person | Qty | Category |
|---|---|---|---|---|
| 04/03/2026 | BUY | Atul Jain | 3,143 | Director |
| 19/11/2025 | BUY | Multiples Private Equity Gift Fund IV | 8,876 | Promoters |
| 19/11/2025 | BUY | Multiples Private Equity Fund IV | 8,049 | Promoters |
| 26/09/2025 | SELL | Kiddy Plast Ltd | 10.9L | Promoter Group |
| 26/09/2025 | SELL | Piramal Vibhuti Investments Limited | 77.5L | Promoter Group |
| 26/09/2025 | BUY | Multiples Private Equity Gift Fund IV | 31.5L | Promoter Group |
| 26/09/2025 | BUY | Multiples Private Equity Fund IV | 28.6L | Promoter Group |
Other filings
| Date | Type | Title |
|---|---|---|
| 15/05/2026 | Results | FY25-26 results |
| 15/05/2026 | Results | Mar-26 results |
| 14/02/2026 | Results | Dec-25 results |