Latest close
508.95
+3.71%Price
13/05/2026 to 12/06/2026
O 495.95 H 512.00 L 495.95
Day low
495.95
Day high
512.00
52 week low
246.05
52 week high
590.00
Open price
495.95
Previous close
490.75
Volume
6.0L
1M
+10.99%
1Y
+29.73%
30D avg vol
18.1L
Mar-26 · 31/03/2026
Financials
Membership
No current index membership found for this stock.
Sector
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| PCJEWELLER - PC Jeweller Ltd. | 8.92+2.06% | - | - |
| KALYANKJIL - Kalyan Jewellers India Ltd. | 344.75+4.22% | - | - |
Other filings
| Date | Type | Title |
|---|---|---|
| 27/05/2026 | Results | Mar-26 results |
| 27/05/2026 | Results | FY25-26 results |
| 09/02/2026 | Results | Dec-25 results |
| 13/11/2025 | Results | Sep-25 results |
| 23/07/2025 | Results | Jun-25 results |
| 27/05/2025 | Results | Mar-25 results |
| 27/05/2025 | Results |
483.30+5.29% |
| - |
| - |
| CROMPTON - Crompton Greaves Consumer Electricals Ltd. | 256.20+1.26% | - | - |
| TITAN - Titan Company Ltd. | 4,184.00+3.95% | - | - |
| ASIANPAINT - Asian Paints Ltd. | 2,747.40+2.10% | - | - |
| WAKEFIT - Wakefit Innovations Ltd. | 114.76+0.91% | - | - |
| VIPIND - V.I.P. Industries Ltd. | 314.95+5.71% | - | - |
| FY24-25 results |