Today price
96.39
-2.13%as of 03/06/2026 13:18 IST
Price
18/06/2026 to 24/07/2026
O 101.51 H 103.35 L 99.14
Day low
99.14
Day high
103.35
52 week low
65.01
52 week high
127.90
Open price
101.51
Previous close
98.49
Volume
2,174
1M
-1.12%
1Y
-13.03%
30D avg vol
5,821
Mar-26 · 31/03/2026
Financials
Membership
No current index membership found for this stock.
Sector
No same-sector stocks with price history found.
Corporate actions
| Ex-date | Action | Detail |
|---|---|---|
| 22/07/2026 | Dividend - Rs 2 Per Share | Dividend - Rs 2 Per Share |
| 15/05/2026 | Buy Back | Buy Back |
| 18/06/2025 | Dividend - Rs 3 Per Share | Dividend - Rs 3 Per Share |
Insider trades
| Date | Side | Person | Qty | Category |
|---|
| 11/02/2026 | BUY | Hindustan Cotton Company | 30,000 | Promoter Group |
| 09/02/2026 | BUY | Hindustan Cotton Company | 6,000 | Promoter Group |
| 18/12/2025 | BUY | Hindustan Cotton Company | 12,373 | Promoter Group |
| 17/12/2025 | BUY | Hindustan Cotton Company | 18,248 | Promoter Group |
| 16/12/2025 | BUY | Hindustan Cotton Company | 10,000 | Promoter Group |
| 08/12/2025 | BUY | Hindustan Cotton Company | 20,000 | Promoter Group |
| 05/12/2025 | BUY | Hindustan Cotton Company | 16,975 | Promoter Group |
| 04/12/2025 | BUY | Hindustan Cotton Company | 2,068 | Promoter Group |
Other filings
| Date | Type | Title |
|---|---|---|
| 22/04/2026 | Results | FY25-26 results |
| 22/04/2026 | Results | Mar-26 results |
| 04/02/2026 | Results | Dec-25 results |