Today price
26.90
-0.41%as of 14:17 IST
Price
14/05/2026 to 17/06/2026
O 27.18 H 27.33 L 26.77as of 14:17 IST
Day low
26.77
Day high
27.33
52 week low
20.23
52 week high
76.49
Open price
27.18
Previous close
27.01
Volume
23.3L
1M
-6.34%
1Y
-58.33%
30D avg vol
36.8L
Mar-26 · 31/03/2026
Financials
Membership
| Index | Name | Weight |
|---|---|---|
| NIFTYSMALLCAP50 | NIFTY Smallcap 50 | 1.09% |
| NIFTYSMALLCAP100 | NIFTY Smallcap 100 | 0.74% |
| NIFTYENERGY | NIFTY Energy | 0.31% |
| NIFTY500 | NIFTY 500 | 0.04% |
Sector
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| JPPOWER - Jaiprakash Power Ventures Ltd. | 18.20+1.28% | - | - |
| ADANIPOWER - Adani Power Ltd. | 219.81-1.25% | - | - |
Other filings
| Date | Type | Title |
|---|---|---|
| 21/05/2026 | Results | FY25-26 results |
| 21/05/2026 | Results | Mar-26 results |
| 30/01/2026 | Results | Dec-25 results |
| 10/11/2025 | Results | Sep-25 results |
| 19/07/2025 | Results | Jun-25 results |
| 09/05/2025 | Results | Mar-25 results |
| 09/05/2025 | Results |
74.30-0.60% |
| - |
| - |
| RTNPOWER - RattanIndia Power Ltd. | 9.37-0.64% | - | - |
| NTPC - NTPC Ltd. | 353.55-0.56% | - | - |
| TATAPOWER - Tata Power Co. Ltd. | 401.00-0.31% | - | - |
| POWERGRID - Power Grid Corporation of India Ltd. | 284.35-0.28% | - | - |
| NTPCGREEN - NTPC Green Energy Ltd. | 96.92-1.24% | - | - |
| FY24-25 results |