Line items extracted directly from the company's NSE-filed XBRL. Click + to expand subtotals. Click any row to chart it. All values in ₹ crore.
| Particulars | Mar-25 | Jun-25 | Sep-25 | Dec-25 | Mar-26 |
|---|---|---|---|---|---|
Revenue | 2,64,573 | 2,48,660 | 2,58,898 | 2,69,496 | 2,98,621 |
Other income | 4,905 | 15,119 | 4,482 | 4,914 | 4,447 |
Segment revenue (incl. inter-segment) | 2,88,138 | 2,73,252 | 2,83,548 | 2,93,829 | 3,25,290 |
Expenses | 2,40,375 | 2,26,633 | 2,34,256 | 2,44,713 | 2,75,873 |
Cost of materials consumed | 1,07,347 | 99,282 | 1,06,488 | 1,08,346 | 1,28,985 |
Purchases of stock-in-trade | 60,402 | 57,582 | 65,276 | 64,093 | 68,878 |
Change in inventories | 2,621 | -4,214 | -8,421 | -811 | 3,179 |
Employee benefit expense | 7,684 | 7,232 | 7,491 | 7,912 | 7,683 |
Finance costs | 6,155 | 7,036 | 6,827 | 6,613 | 6,585 |
Depreciation & amortisation | 13,479 | 13,842 | 14,416 | 14,622 | 14,808 |
Other expenses | 42,687 | 45,873 | 42,179 | 43,938 | 45,755 |
EBITDA | 48,737 | 58,024 | 50,367 | 50,932 | 48,588 |
EBIT | 35,258 | 44,182 | 35,951 | 36,310 | 33,780 |
Operating profit | 33,261 | 33,011 | 34,152 | 35,824 | 33,711 |
Profit Before Tax | 29,103 | 37,146 | 29,124 | 29,697 | 27,195 |
Tax expense | 6,669 | 6,465 | 6,978 | 7,530 | 6,579 |
Deferred tax | 3,763 | 3,474 | 4,216 | 4,391 | 5,735 |
Net Profit | 22,611 | 30,783 | 22,092 | 22,290 | 20,589 |
| Financial Ratios | |||||
Operating Profit Margin | 12.57% | 13.28% | 13.19% | 13.29% | 11.29% |
EBITDA Margin | 18.42% | 23.33% | 19.45% | 18.90% | 16.27% |
Net Profit Margin | 8.55% | 12.38% | 8.53% | 8.27% | 6.89% |
Earnings Per Share (₹) | 14.34 | 19.95 | 13.42 | 13.78 | 12.54 |
Revenue
₹ in crore
Click any row in the table to chart it here.
Source: NSE integrated filing results & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Ratios (operating margin, net margin) and EBITDA / EBIT / FCF / shareholders' funds are computed from the filed line items.