Today price
431.90
-4.76%as of 11:17 IST
Price
06/05/2026 to 08/06/2026
O 442.10 H 450.35 L 430.55as of 11:17 IST
Day low
430.55
Day high
450.35
52 week low
288.00
52 week high
713.00
Open price
442.10
Previous close
453.50
Volume
1.3L
1M
+5.79%
1Y
-29.49%
30D avg vol
1.9L
Mar-26 · 31/03/2026
Financials
Membership
No current index membership found for this stock.
Sector
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| IDEA - Vodafone Idea Ltd. | 14.93-0.13% | - | - |
| HFCL - HFCL Ltd. | 177.87-5.00% | - | - |
Other filings
| Date | Type | Title |
|---|---|---|
| 30/05/2026 | Results | FY25-26 results |
| 30/05/2026 | Results | Mar-26 results |
| 13/02/2026 | Results | Dec-25 results |
| 14/11/2025 | Results | Sep-25 results |
| 14/08/2025 | Results | Jun-25 results |
| 26/05/2025 | Results | FY24-25 results |
| 26/05/2025 | Results |
43.64-5.46% |
| - |
| - |
| TEJASNET - Tejas Networks Ltd. | 563.50-2.20% | - | - |
| INDUSTOWER - Indus Towers Ltd. | 426.40-0.76% | - | - |
| BHARTIARTL - Bharti Airtel Ltd. | 1,807.60+0.52% | - | - |
| STLTECH - Sterlite Technologies Ltd. | 588.30-5.00% | - | - |
| RAILTEL - Railtel Corporation Of India Ltd. | 306.80-2.06% | - | - |
| Mar-25 results |