Today price
340.95
-1.26%as of 10:16 IST
Price
08/05/2026 to 10/06/2026
O 342.30 H 352.00 L 340.95as of 10:16 IST
Day low
340.95
Day high
352.00
52 week low
275.05
52 week high
450.00
Open price
342.30
Previous close
345.30
Volume
26,684
1M
-17.03%
1Y
+5.20%
30D avg vol
1.5L
Mar-26 · 31/03/2026
Financials
Membership
No current index membership found for this stock.
Sector
No same-sector stocks with price history found.
Corporate actions
| Ex-date | Action | Detail |
|---|---|---|
| 10/07/2026 | Dividend - Rs 2.50 Per Share | Dividend - Rs 2.50 Per Share |
| 23/07/2025 | Rights 3:8 @ Premium Rs 267/- | Rights 3:8 @ Premium Rs 267/- |
| 11/07/2025 | Dividend - Rs 2.50 Per Share | Dividend - Rs 2.50 Per Share |
Insider trades
| Date | Side | Person | Qty |
|---|
| Category |
|---|
| 07/01/2026 | BUY | Sreenivas Pamidimukkala | 4,917 | Employees/Designated Employees |
| 07/01/2026 | BUY | Rajesh Shetty | 6,243 | Employees/Designated Employees |
| 07/01/2026 | BUY | Prasanna Vikas Pahade | 5,656 | Employees/Designated Employees |
| 07/01/2026 | BUY | Saurav Chakraborty | 6,104 | Employees/Designated Employees |
| 18/08/2025 | BUY | Mahindra & Mahindra Limited | 1.7Cr | Promoters |
| 18/08/2025 | BUY | Amit Bohra | 4,947 | Employees/Designated Employees |
| 13/08/2025 | SELL | Amit Bohra | 2,500 | Employees/Designated Employees |
| 12/08/2025 | SELL | Amit Bohra | 2,500 | Employees/Designated Employees |
Other filings
| Date | Type | Title |
|---|---|---|
| 23/04/2026 | Results | FY25-26 results |
| 23/04/2026 | Results | Mar-26 results |
| 27/01/2026 | Results | Dec-25 results |
| 27/10/2025 | Results | Sep-25 results |