Line items extracted directly from the company's NSE-filed XBRL. Click + to expand subtotals. Click any row to chart it. All values in ₹ crore.
| Particulars | Sep-25 | Dec-25 | Mar-26 |
|---|---|---|---|
Revenue | 2,096 | 2,308 | 2,516 |
Other income | 33 | 40 | 49 |
Segment revenue (incl. inter-segment) | 2,096 | 2,308 | 2,516 |
Expenses | 1,980 | 2,163 | 2,308 |
Cost of materials consumed | 552 | 579 | 612 |
Purchases of stock-in-trade | 119 | 93 | 119 |
Change in inventories | -21 | 45 | 33 |
Employee benefit expense | 503 | 528 | 548 |
Finance costs | 45 | 49 | 44 |
Depreciation & amortisation | 253 | 270 | 288 |
Other expenses | 529 | 599 | 665 |
EBITDA | 447 | 499 | 588 |
EBIT | 194 | 229 | 300 |
Operating profit | 160 | 192 | 249 |
Exceptional items | - | -5 | - |
Profit Before Tax | 149 | 180 | 256 |
Tax expense | 45 | 46 | 51 |
Deferred tax | -24 | -33 | -18 |
Net Profit | 103 | 133 | 204 |
| Financial Ratios | |||
Operating Profit Margin | 7.63% | 8.32% | 9.90% |
EBITDA Margin | 21.34% | 21.61% | 23.35% |
Net Profit Margin | 4.91% | 5.76% | 8.11% |
Earnings Per Share (₹) | 0.61 | 0.77 | 1.17 |
Revenue
₹ in crore
Click any row in the table to chart it here.
Source: NSE integrated filing results & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Ratios (operating margin, net margin) and EBITDA / EBIT / FCF / shareholders' funds are computed from the filed line items.