Today price
1,589.00
+0.84%as of 10:15 IST
Price
08/05/2026 to 10/06/2026
O 1,570.10 H 1,602.60 L 1,570.00as of 10:15 IST
Day low
1,570.00
Day high
1,602.60
52 week low
1,272.60
52 week high
1,770.00
Open price
1,570.10
Previous close
1,575.80
Volume
37,988
1M
+12.22%
1Y
+12.54%
30D avg vol
6.3L
Mar-26 · 31/03/2026
Financials
Membership
| Index | Name | Weight |
|---|---|---|
| NIFTY500 | NIFTY 500 | - |
| NIFTYSMALLCAP100 | NIFTY Smallcap 100 | - |
| NIFTYSMALLCAP50 | NIFTY Smallcap 50 | - |
Sector
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| MARKSANS - Marksans Pharma Ltd. | 252.44-0.12% | - | - |
| VIYASH - Viyash Scientific Ltd. | 260.90+1.36% | - | - |
Corporate actions
| Ex-date | Action | Detail |
|---|---|---|
| 25/06/2026 | Dividend - Rs 4 Per Share | Dividend - Rs 4 Per Share |
| 05/02/2026 | Interim Dividend - Rs 3.50 Per Share | Interim Dividend - Rs 3.50 Per Share |
| 19/12/2025 | Bonus 1:1 | Bonus 1:1 |
| 07/11/2025 | Interim Dividend - Rs 7 Per Share | Interim Dividend - Rs 7 Per Share |
| 06/08/2025 | Interim Dividend - Rs 6 Per Share | Interim Dividend - Rs 6 Per Share |
| 06/06/2025 | Dividend - Rs 6 Per Share |
210.38+0.57% |
| - |
| - |
| WOCKPHARMA - Wockhardt Ltd. | 1,880.50-0.38% | - | - |
| AUROPHARMA - Aurobindo Pharma Ltd. | 1,444.30-0.32% | - | - |
| CONCORDBIO - Concord Biotech Ltd. | 1,335.90+5.01% | - | - |
| CAPLIPOINT - Caplin Point Laboratories Ltd. | 2,372.00+5.18% | - | - |
| GLENMARK - Glenmark Pharmaceuticals Ltd. | 2,233.80+1.10% | - | - |
| Dividend - Rs 6 Per Share |
Insider trades
| Date | Side | Person | Qty | Category |
|---|---|---|---|---|
| 30/04/2026 | BUY | Dr. Lal PathLabs Employees Welfare Trust | 82,750 | Other |
| 30/03/2026 | SELL | Rahul Sharma | 1,000 | Director |
| 24/02/2026 | SELL | Dr. Lal PathLabs Employees Welfare Trust | 2,024 | Other |
| 24/02/2026 | BUY | Abhishek Aggarwal | 1,500 | Employees/Designated Employees |
| 17/02/2026 | SELL | Dr. Lal PathLabs Employees Welfare Trust | 1,876 | Other |
| 09/02/2026 | PLEDGE | Jitender Sharma | 2,470 | Employees/Designated Employees |
| 30/01/2026 | BUY | Rahul Sharma | 4,000 | Director |
| 31/12/2025 | SELL | Rahul Sharma | 2,500 | Director |
Other filings
| Date | Type | Title |
|---|---|---|
| 30/04/2026 | Results | Mar-26 results |
| 30/04/2026 | Results | FY25-26 results |
| 30/01/2026 | Results | Dec-25 results |