Today price
20.50
-0.05%as of 10:15 IST
Price
08/05/2026 to 10/06/2026
O 20.65 H 20.73 L 20.46as of 10:15 IST
Day low
20.46
Day high
20.73
52 week low
19.15
52 week high
27.14
Open price
20.65
Previous close
20.51
Volume
32.1L
1M
-6.22%
1Y
-19.75%
30D avg vol
3.0Cr
Mar-26 · 31/03/2026
Financials
Membership
| Index | Name | Weight |
|---|---|---|
| NIFTY500 | NIFTY 500 | - |
Sector
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| AFCONS - Afcons Infrastructure Ltd. | 335.60+6.37% | - | - |
| HCC - Hindustan Construction Co. Ltd. | 22.90-2.22% | - | - |
Corporate actions
| Ex-date | Action | Detail |
|---|---|---|
| 26/05/2026 | Interim Dividend - Re 0.05 Per Share | Interim Dividend - Re 0.05 Per Share |
| 30/03/2026 | Bonus 1:1 | Bonus 1:1 |
| 18/02/2026 | Interim Dividend - Re 0.07 Per Share | Interim Dividend - Re 0.07 Per Share |
| 18/11/2025 | Interim Dividend - Rs 0.07 Per Share | Interim Dividend - Rs 0.07 Per Share |
| 29/08/2025 | Interim Dividend - Re 0.07 Per Share | Interim Dividend - Re 0.07 Per Share |
Insider trades
104.49-1.27% |
| - |
| - |
| RVNL - Rail Vikas Nigam Ltd. | 231.20-1.15% | - | - |
| CEMPRO - Cemindia Projects Ltd. | 1,232.60+2.39% | - | - |
| ENGINERSIN - Engineers India Ltd. | 234.46-2.05% | - | - |
| NCC - NCC Ltd. | 143.00-0.50% | - | - |
| IRCON - IRCON International Ltd. | 134.30-1.46% | - | - |
| Date | Side | Person | Qty | Category |
|---|---|---|---|---|
| 30/03/2026 | BUY | IRB Holding Private Limited (Formerly known as Mhaiskar Ventures Private Limited) | 24.6L | Promoter Group |
| 27/03/2026 | BUY | IRB Holding Private Limited (Formerly known as Mhaiskar Ventures Private Limited) | 12.0L | Promoter Group |
| 25/03/2026 | BUY | IRB Holding Private Limited (Formerly known as Mhaiskar Ventures Private Limited) | 12.0L | Promoter Group |
| 24/03/2026 | BUY | IRB Holding Private Limited (Formerly known as Mhaiskar Ventures Private Limited) | 12.0L | Promoter Group |
| 23/03/2026 | BUY | IRB Holding Private Limited (Formerly known as Mhaiskar Ventures Private Limited) | 12.0L | Promoter Group |
| 20/03/2026 | BUY | IRB Holding Private Limited (Formerly known as Mhaiskar Ventures Private Limited) | 12.0L | Promoter Group |
| 19/03/2026 | BUY | IRB Holding Private Limited (Formerly known as Mhaiskar Ventures Private Limited) | 12.0L | Promoter Group |
| 18/03/2026 | BUY | IRB Holding Private Limited (Formerly known as Mhaiskar Ventures Private Limited) | 11.0L | Promoter Group |
Other filings
| Date | Type | Title |
|---|---|---|
| 20/05/2026 | Results | FY25-26 results |
| 20/05/2026 | Results | Mar-26 results |