Latest close
430.45
+2.63%Price
13/05/2026 to 12/06/2026
O 422.05 H 433.00 L 421.20
Day low
421.20
Day high
433.00
52 week low
416.60
52 week high
667.20
Open price
422.05
Previous close
419.40
Volume
4.8L
1M
-16.56%
1Y
-30.37%
30D avg vol
3.1L
Mar-26 · 31/03/2026
Financials
Membership
No current index membership found for this stock.
Sector
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| HSCL - Himadri Speciality Chemical Ltd. | 680.50+0.07% | - | - |
| RAIN - Rain Industries Ltd | 196.87+1.12% | - | - |
Corporate actions
| Ex-date | Action | Detail |
|---|---|---|
| 18/06/2026 | Dividend - Rs 12 Per Share | Dividend - Rs 12 Per Share |
| 14/11/2025 | Buy Back | Buy Back |
| 17/07/2025 | Dividend - Rs 12 Per Share | Dividend - Rs 12 Per Share |
Insider trades
| Date | Side | Person | Qty | Category |
|---|
126.25+3.90% |
| - |
| - |
| UPL - UPL Ltd. | 610.10+2.75% | - | - |
| NFL - National Fertilizers Ltd. | 75.04+1.53% | - | - |
| RCF - Rashtriya Chemicals & Fertilizers Ltd. | 127.35+2.18% | - | - |
| PIDILITIND - Pidilite Industries Ltd. | 1,535.50+2.45% | - | - |
| PCBL - PCBL Chemical Ltd. | 290.25+4.50% | - | - |
| 30/03/2026 | BUY | Manoj Kumar Ishwar | 400 | Employees/Designated Employees |
| 25/03/2026 | BUY | Neelabh Dalmia | 1,400 | Promoters |
| 13/03/2026 | BUY | Hindustan Commercial Company Limited | 19,500 | Promoters |
| 12/03/2026 | BUY | Hindustan Commercial Company Limited | 15,500 | Promoters |
| 12/03/2026 | SELL | Ravi Shanker Jalan | 50,000 | Director |
| 13/11/2025 | SELL | Jayesh P. Patel | 1,500 | Employees/Designated Employees |
| 13/11/2025 | SELL | K M Vadher | 5,500 | Employees/Designated Employees |
| 13/11/2025 | SELL | Bhuwneshwar Mishra | 9,000 | Employees/Designated Employees |
Other filings
| Date | Type | Title |
|---|---|---|
| 05/05/2026 | Results | FY25-26 results |
| 05/05/2026 | Results | Mar-26 results |
| 29/01/2026 | Results | Dec-25 results |