Today price
442.10
-0.74%as of 11:18 IST
Price
06/05/2026 to 08/06/2026
O 437.90 H 443.65 L 436.90as of 11:18 IST
Day low
436.90
Day high
443.65
52 week low
343.00
52 week high
489.95
Open price
437.90
Previous close
445.40
Volume
27,277
1M
-1.54%
1Y
+23.47%
30D avg vol
2.3L
Mar-26 · 31/03/2026
Financials
Membership
| Index | Name | Weight |
|---|---|---|
| NIFTY500 | NIFTY 500 | - |
| NIFTYSMALLCAP100 | NIFTY Smallcap 100 | - |
| NIFTYSMALLCAP50 | NIFTY Smallcap 50 | - |
Sector
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| GMRAIRPORT - GMR Airports Ltd. | 102.64+0.60% | - | - |
| JSWINFRA - JSW Infrastructure Ltd. | 268.90-3.31% | - | - |
Other filings
| Date | Type | Title |
|---|---|---|
| 16/05/2026 | Results | FY25-26 results |
| 16/05/2026 | Results | Mar-26 results |
| 31/01/2026 | Results | Dec-25 results |
| 07/11/2025 | Results | Sep-25 results |
| 01/08/2025 | Results | Jun-25 results |
| 16/05/2025 | Results | Mar-25 results |
| 16/05/2025 | Results |
297.70-1.64% |
| - |
| - |
| QUESS - Quess Corp Ltd. | 238.85+1.33% | - | - |
| MMTC - MMTC Ltd. | 65.90-3.13% | - | - |
| FSL - Firstsource Solutions Ltd. | 254.25-5.13% | - | - |
| REDINGTON - Redington Ltd. | 235.55-1.45% | - | - |
| ADANIPORTS - Adani Ports and Special Economic Zone Ltd. | 1,824.00-0.01% | - | - |
| FY24-25 results |