Latest close
445.25
+1.57%Price
06/05/2026 to 05/06/2026
O 439.20 H 448.65 L 439.20
Day low
439.20
Day high
448.65
52 week low
342.85
52 week high
490.00
Open price
439.20
Previous close
438.35
Volume
11.2L
1M
-3.77%
1Y
+23.63%
30D avg vol
28.6L
Mar-26 · 31/03/2026
Financials
Membership
| Index | Name | Weight |
|---|---|---|
| NIFTY500 | NIFTY 500 | - |
| NIFTYSMALLCAP100 | NIFTY Smallcap 100 | - |
| NIFTYSMALLCAP50 | NIFTY Smallcap 50 | - |
Sector
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| SCI - Shipping Corporation of India Ltd. | 302.65-0.53% | - | - |
| GMRAIRPORT - GMR Airports Ltd. | 102.03+0.04% | - | - |
Other filings
| Date | Type | Title |
|---|---|---|
| 16/05/2026 | Results | FY25-26 results |
| 16/05/2026 | Results | Mar-26 results |
| 31/01/2026 | Results | Dec-25 results |
| 07/11/2025 | Results | Sep-25 results |
| 01/08/2025 | Results | Jun-25 results |
| 16/05/2025 | Results | Mar-25 results |
| 16/05/2025 | Results |
235.71+9.61% |
| - |
| - |
| MMTC - MMTC Ltd. | 68.03-0.41% | - | - |
| MSTCLTD - MSTC Ltd. | 512.35-3.67% | - | - |
| TVSSCS - TVS Supply Chain Solutions Ltd. | 129.67+5.72% | - | - |
| REDINGTON - Redington Ltd. | 239.01-3.26% | - | - |
| JSWINFRA - JSW Infrastructure Ltd. | 278.10+1.94% | - | - |
| FY24-25 results |