Today price
472.15
-0.55%as of 03/06/2026 13:18 IST
Price
24/06/2026 to 24/07/2026
O 441.25 H 455.10 L 433.15
Day low
433.15
Day high
455.10
52 week low
365.70
52 week high
549.75
Open price
441.25
Previous close
474.75
Volume
1,919
1M
-7.90%
1Y
-15.54%
30D avg vol
18,783
Mar-26 · 31/03/2026
Financials
Membership
No current index membership found for this stock.
Sector
No same-sector stocks with price history found.
Corporate actions
| Ex-date | Action | Detail |
|---|---|---|
| 10/07/2026 | Dividend - Rs 20 Per Share/Special Dividend - Rs 7.50 | Dividend - Rs 20 Per Share/Special Dividend - Rs 7.50 |
| 14/11/2025 | Interim Dividend - Rs 6 Per Share | Interim Dividend - Rs 6 Per Share |
| 11/07/2025 | Dividend - Rs 15 Per Share | Dividend - Rs 15 Per Share |
Insider trades
| Date | Side | Person |
|---|
| Qty |
|---|
| Category |
|---|
| 30/06/2025 | SELL | MUKESH TIRTHDAS LULLA | 20,635 | Director |
| 27/06/2025 | SELL | MUKESH TIRTHDAS LULLA | 17,905 | Director |
| 26/06/2025 | SELL | MUKESH TIRTHDAS LULLA | 1,718 | Director |
| 25/06/2025 | SELL | MUKESH TIRTHDAS LULLA | 66,752 | Director |
| 20/06/2025 | SELL | MUKESH TIRTHDAS LULLA | 1,000 | Director |
| 17/06/2025 | SELL | MUKESH TIRTHDAS LULLA | 13,180 | Director |
| 12/06/2025 | SELL | MUKESH TIRTHDAS LULLA | 17,437 | Director |
| 09/06/2025 | SELL | MUKESH TIRTHDAS LULLA | 8,873 | Director |
Other filings
| Date | Type | Title |
|---|---|---|
| 09/05/2026 | Results | Mar-26 results |
| 09/05/2026 | Results | FY25-26 results |
| 05/02/2026 | Results | Dec-25 results |
| 05/11/2025 | Results | Sep-25 results |
| 08/08/2025 | Results | Jun-25 results |