Today price
7,662.05
-2.14%as of 10:16 IST
Price
06/05/2026 to 08/06/2026
O 7,676.85 H 7,770.00 L 7,609.55as of 10:16 IST
Day low
7,609.55
Day high
7,770.00
52 week low
5,404.00
52 week high
8,970.00
Open price
7,676.85
Previous close
7,829.70
Volume
7,310
1M
-1.66%
1Y
+18.18%
30D avg vol
24,963
Mar-26 · 31/03/2026
Financials
Membership
| Index | Name | Weight |
|---|---|---|
| NIFTY500 | NIFTY 500 | - |
| NIFTYSMALLCAP100 | NIFTY Smallcap 100 | - |
| NIFTYSMALLCAP50 | NIFTY Smallcap 50 | - |
Sector
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| PCJEWELLER - PC Jeweller Ltd. | 9.07-1.20% | - | - |
| PGEL - PG Electroplast Ltd. | 472.15-2.72% | - | - |
Other filings
| Date | Type | Title |
|---|---|---|
| 16/05/2026 | Results | Mar-26 results |
| 16/05/2026 | Results | FY25-26 results |
| 10/02/2026 | Results | Dec-25 results |
| 06/11/2025 | Results | Sep-25 results |
| 29/07/2025 | Results | Jun-25 results |
| 17/05/2025 | Results | FY24-25 results |
| 17/05/2025 | Results |
364.95-1.86% |
| - |
| - |
| BLUESTONE - BlueStone Jewellery and Lifestyle Ltd. | 556.70+0.28% | - | - |
| SKYGOLD - SKY GOLD AND DIAMONDS Ltd. | 524.60-0.73% | - | - |
| CROMPTON - Crompton Greaves Consumer Electricals Ltd. | 262.30-1.61% | - | - |
| SENCO - Senco Gold Ltd. | 357.50+1.92% | - | - |
| BLUESTARCO - Blue Star Ltd. | 1,569.50-0.78% | - | - |
| Mar-25 results |