Latest close
563.05
+2.21%Price
24/06/2026 to 24/07/2026
O 554.00 H 567.95 L 544.05
Day low
544.05
Day high
567.95
52 week low
367.55
52 week high
611.85
Open price
554.00
Previous close
550.90
Volume
2.1L
1M
+12.53%
1Y
+40.43%
30D avg vol
10.9L
Mar-26 · 31/03/2026
Financials
Membership
| Index | Name | Weight |
|---|---|---|
| NIFTY500 | NIFTY 500 | 0.03% |
Sector
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| CUPID - Cupid Limited | 213.43+2.35% | - | - |
| ITC - ITC Ltd | 283.45+0.76% | - | - |
Corporate actions
| Ex-date | Action | Detail |
|---|---|---|
| 17/07/2026 | Dividend - Re 1.20 Per Share | Dividend - Re 1.20 Per Share |
| 18/09/2025 | Face Value Split (Sub-Division) - From Rs 10/- Per Share To Rs 2/- Per Share | Face Value Split (Sub-Division) - From Rs 10/- Per Share To Rs 2/- Per Share |
| 11/07/2025 | Dividend - Rs 6 Per Share | Dividend - Rs 6 Per Share |
Insider trades
| Date | Side | Person |
|---|
151.64+8.98% |
| - |
| - |
| BECTORFOOD - Mrs. Bectors Food Specialities Limited | 206.63+3.66% | - | - |
| PATANJALI - Patanjali Foods Limited | 340.95+0.98% | - | - |
| UNITDSPR - United Spirits Limited | 1,467.20+3.47% | - | - |
| RENUKA - Shree Renuka Sugars Ltd. | 22.23+2.54% | - | - |
| NESTLEIND - Nestle India Ltd. | 1,443.50-0.30% | - | - |
| Qty |
|---|
| Category |
|---|
| 13/03/2026 | BUY | Rinesh Gajjar | 1,500 | Employees/Designated Employees |
| 06/03/2026 | BUY | Punit Adhia | 300 | Employees/Designated Employees |
| 06/03/2026 | BUY | Rajat Bhargava | 750 | Employees/Designated Employees |
| 04/03/2026 | BUY | Yatin Desai | 500 | Employees/Designated Employees |
| 02/03/2026 | BUY | Umesh Vinodray Parikh | 250 | Key Managerial Personnel |
| 02/03/2026 | BUY | Vineet Shrivastava | 787 | Employees/Designated Employees |
| 26/02/2026 | BUY | Vineet Shrivastava | 507 | Employees/Designated Employees |
| 16/02/2026 | BUY | Umesh Vinodray Parikh | 6,225 | Employees/Designated Employees |
Other filings
| Date | Type | Title |
|---|---|---|
| 18/05/2026 | Results | FY25-26 results |
| 18/05/2026 | Results | Mar-26 results |