Line items extracted directly from the company's NSE-filed XBRL. Click + to expand subtotals. Click any row to chart it. All values in ₹ crore.
| Particulars | Mar-25 | Jun-25 | Sep-25 | Dec-25 | Mar-26 |
|---|---|---|---|---|---|
Revenue | 5,680 | 7,163 | 5,048 | 4,335 | 6,722 |
Other income | 28 | 77 | 148 | 99 | 44 |
Expenses | 4,730 | 5,507 | 4,253 | 4,072 | 5,598 |
Cost of materials consumed | 2,671 | 2,845 | 1,899 | 1,922 | 3,152 |
Purchases of stock-in-trade | 71 | 99 | 89 | 110 | 65 |
Change in inventories | -213 | 247 | 132 | -156 | -272 |
Employee benefit expense | 512 | 550 | 553 | 586 | 619 |
Finance costs | 41 | 37 | 45 | 47 | 49 |
Depreciation & amortisation | 273 | 306 | 308 | 330 | 357 |
Other expenses | 1,376 | 1,423 | 1,228 | 1,233 | 1,628 |
EBITDA | 1,292 | 2,076 | 1,296 | 738 | 1,573 |
EBIT | 1,019 | 1,770 | 988 | 408 | 1,216 |
Profit Before Tax | 978 | 1,733 | 943 | 361 | 1,167 |
Tax expense | 246 | 407 | 196 | 99 | 284 |
Deferred tax | 17 | 40 | 16 | 33 | 14 |
Net Profit | 731 | 1,325 | 745 | 260 | 879 |
| Financial Ratios | |||||
Operating Profit Margin | 17.94% | 24.70% | 19.58% | 9.40% | 18.08% |
EBITDA Margin | 22.75% | 28.98% | 25.68% | 17.02% | 23.39% |
Net Profit Margin | 12.87% | 18.50% | 14.76% | 6.00% | 13.08% |
Earnings Per Share (₹) | 2.15 | 3.89 | 2.19 | 0.74 | 2.58 |
Revenue
₹ in crore
Click any row in the table to chart it here.
Source: NSE integrated filing results & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Ratios (operating margin, net margin) and EBITDA / EBIT / FCF / shareholders' funds are computed from the filed line items.