Line items extracted directly from the company's NSE-filed XBRL. Click + to expand subtotals. Click any row to chart it. All values in ₹ crore.
| Particulars | Mar-25 | Jun-25 | Sep-25 | Dec-25 | Mar-26 |
|---|---|---|---|---|---|
Revenue | 4,217 | 4,883 | 4,818 | 5,345 | 5,028 |
Other income | 74 | 41 | 28 | 19 | 28 |
Expenses | 3,874 | 4,369 | 4,367 | 4,674 | 4,521 |
Purchases of stock-in-trade | 2,696 | 2,570 | 3,071 | 2,940 | 2,916 |
Change in inventories | -238 | 144 | -304 | 23 | -95 |
Employee benefit expense | 339 | 322 | 317 | 342 | 375 |
Finance costs | 38 | 40 | 42 | 43 | 44 |
Depreciation & amortisation | 272 | 293 | 325 | 367 | 377 |
Other expenses | 769 | 1,000 | 918 | 959 | 905 |
EBITDA | 727 | 888 | 845 | 1,074 | 956 |
EBIT | 455 | 595 | 520 | 707 | 579 |
Exceptional items | - | - | - | -26 | - |
Profit Before Tax | 417 | 555 | 478 | 664 | 535 |
Tax expense | 104 | 140 | 104 | 166 | 106 |
Deferred tax | 17 | -3 | -33 | -4 | -20 |
Net Profit | 312 | 425 | 373 | 510 | 413 |
| Financial Ratios | |||||
Operating Profit Margin | 10.78% | 12.19% | 10.78% | 13.23% | 11.51% |
EBITDA Margin | 17.23% | 18.19% | 17.53% | 20.09% | 19.01% |
Net Profit Margin | 7.40% | 8.70% | 7.74% | 9.54% | 8.21% |
Earnings Per Share (₹) | 8.95 | 12.09 | 10.60 | 14.42 | 11.26 |
Revenue
₹ in crore
Click any row in the table to chart it here.
Source: NSE integrated filing results & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Ratios (operating margin, net margin) and EBITDA / EBIT / FCF / shareholders' funds are computed from the filed line items.