Latest close
930.10
+0.44%Price
23/06/2026 to 23/07/2026
O 926.05 H 937.00 L 901.00
Day low
901.00
Day high
937.00
52 week low
868.05
52 week high
1,289.00
Open price
926.05
Previous close
926.00
Volume
81,113
1M
-1.58%
1Y
-23.80%
30D avg vol
33,564
Mar-26 · 31/03/2026
Financials
Membership
No current index membership found for this stock.
Sector
No same-sector stocks with price history found.
Corporate actions
| Ex-date | Action | Detail |
|---|---|---|
| 17/07/2026 | Dividend - Re 1 Per Share | Dividend - Re 1 Per Share |
| 10/02/2026 | Interim Dividend - Rs 9 Per Share | Interim Dividend - Rs 9 Per Share |
| 21/07/2025 | Annual General Meeting | Annual General Meeting |
Insider trades
| Date | Side | Person | Qty |
|---|
| Category |
|---|
| 17/12/2025 | BUY | BHORUKA SUPPLY CHAIN SOLUTIONS HOLDINGS LIMITED | 3,390 | Promoter Group |
| 16/12/2025 | BUY | BHORUKA SUPPLY CHAIN SOLUTIONS HOLDINGS LIMITED | 3,600 | Promoter Group |
| 12/12/2025 | BUY | BHORUKA SUPPLY CHAIN SOLUTIONS HOLDINGS LIMITED | 1,044 | Promoter Group |
| 09/12/2025 | BUY | BHORUKA SUPPLY CHAIN SOLUTIONS HOLDINGS LIMITED | 2,000 | Promoter Group |
| 08/12/2025 | BUY | BHORUKA SUPPLY CHAIN SOLUTIONS HOLDINGS LIMITED | 4,913 | Promoter Group |
| 05/12/2025 | BUY | BHORUKA SUPPLY CHAIN SOLUTIONS HOLDINGS LIMITED | 638 | Promoter Group |
Other filings
| Date | Type | Title |
|---|---|---|
| 26/05/2026 | Results | Mar-26 results |
| 26/05/2026 | Results | FY25-26 results |
| 04/02/2026 | Results | Dec-25 results |
| 29/10/2025 | Results | Sep-25 results |