Line items extracted directly from the company's NSE-filed XBRL. Click + to expand subtotals. Click any row to chart it. All values in ₹ crore.
| Particulars | Sep-25 | Dec-25 | Mar-26 |
|---|---|---|---|
Revenue | 18,585 | 21,847 | 26,098 |
Other income | 172 | 332 | 317 |
Segment revenue (incl. inter-segment) | 18,585 | 21,847 | 26,098 |
Expenses | 19,296 | 19,645 | 24,134 |
Cost of materials consumed | 10,416 | 12,531 | 15,085 |
Purchases of stock-in-trade | 1,805 | 2,045 | 2,532 |
Change in inventories | 285 | 366 | 299 |
Employee benefit expense | 1,447 | 1,450 | 1,457 |
Finance costs | 256 | 198 | 166 |
Depreciation & amortisation | 472 | 483 | 510 |
Other expenses | 4,615 | 2,572 | 4,085 |
EBITDA | 179 | 1,572 | 3,192 |
EBIT | -293 | 1,089 | 2,682 |
Operating profit | 1,657 | 2,270 | 2,895 |
Exceptional items | -10 | -1,643 | 235 |
Profit Before Tax | -549 | 891 | 2,516 |
Tax expense | 306 | 220 | 830 |
Deferred tax | 16 | 113 | 196 |
Net Profit | -867 | 705 | 1,793 |
| Financial Ratios | |||
Operating Profit Margin | 8.92% | 10.39% | 11.09% |
EBITDA Margin | 0.96% | 7.20% | 12.23% |
Net Profit Margin | -4.67% | 3.23% | 6.87% |
Earnings Per Share (₹) | -2.35 | 1.91 | 4.87 |
Revenue
₹ in crore
Click any row in the table to chart it here.
Source: NSE integrated filing results & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Ratios (operating margin, net margin) and EBITDA / EBIT / FCF / shareholders' funds are computed from the filed line items.